TANASAN Sanikun
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's 49Kg |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Xiaoshan Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
5 | Women's 53kg | 2018 | Indonesia | 199 |
6 | Women's 53kg | 2014 | Incheon, KOR | 205 |
Olympic Games | ||||
1 | Women's 48kg | 2016 | Rio de Janeiro, BRA | 200 |
World Championships | ||||
1 | Women's 53kg | 2017 | Anaheim, CA, USA | 210 |
1 | Women's 53kg - Snatch | 2017 | Anaheim, CA, USA | 96 |
1 | Women's 53kg - Clean & Jerk | 2017 | Anaheim, CA, USA | 114 |
2 | Women's 53kg | 2013 | Wroclaw, POL | 203 |
2 | Women's 53kg - Snatch | 2013 | Wroclaw, POL | 91 |
4 | Women's 53kg | 2015 | Houston, TX, USA | 210 |
4 | Women's 53kg - Snatch | 2015 | Houston, TX, USA | 95 |
4 | Women's 53kg | 2014 | Almaty, KAZ | 208 |
4 | Women's 53kg - Snatch | 2014 | Almaty, KAZ | 95 |
4 | Women's 53kg - Clean & Jerk | 2013 | Wroclaw, POL | 112 |
5 | Women's 53kg - Clean & Jerk | 2015 | Houston, TX, USA | 115 |
5 | Women's 53kg - Clean & Jerk | 2014 | Almaty, KAZ | 113 |
7 | Women's 49kg - Snatch | 2022 | Bogota, COL | 85 |
7 | Women's 53kg - Snatch | 2011 | Paris, FRA | 90 |
12 | Women's 53kg | 2011 | Paris, FRA | 196 |
16 | Women's 53kg - Clean & Jerk | 2011 | Paris, FRA | 106 |
NoM | Women's 49kg | 2022 | Bogota, COL | NoM |
NoM | Women's 49kg - Clean & Jerk | 2022 | Bogota, COL | NoM |
DSQ | Women's 49kg | 2018 | Ashgabat, TKM | 201 DSQ |
DSQ | Women's 49kg - Snatch | 2018 | Ashgabat, TKM | 93 DSQ |
DSQ | Women's 49kg - Clean & Jerk | 2018 | Ashgabat, TKM | 108 DSQ |
South East Asian Games | ||||
1 | Women's 49kg | 2023 | Phnom Penh, CAM | 191 |
2 | Women's 55kg | 2021 | Hanoi, VIE | 203 |
:
Nan (thairath, 16 Mar 2018; th, 07 Aug 2016)
:
Sanikun Tanasan
:
Photography, watching films and television series. (Facebook profile, 12 Jun 2023; stadiumth, 04 Nov 2022)
:
Athlete
:
Education - National Sports University, Bangkok, THA
:
Thai
:
She suffered a back injury prior to the 2018 Asian Games. She was still able to compete at the tournament in Indonesia. (nationmultimedia, 22 Aug 2018)
:
She took up weightlifting in 2006. (tawa, Sep 2014)
:
She originally wanted to become a Muay Thai fighter like her father. She then took up weightlifting because she wanted to leave her village in Chumphon, Thailand, and attend a sports school. "I didn't want to do weightlifting because I was scared it would make me ugly, muscular. But I didn't have a choice. The main reason I started lifting is because I didn't want to be bored at home doing nothing. One day I was watching the 2004 Olympics and I saw [Thai weightlifter] Pawina Thongsuk win a gold medal. I told myself, 'I want to be like her'. That's when I made the decision, a really big decision." (asia, 22 Apr 2022; barbend, 03 May 2017)
:
Thai weightlifter Pawina Thongsuk. (barbend, 03 May 2017)
:
She meditates before going on stage at competitions. (barbend, 03 May 2017)
:
"Work hard, find motivation, and don't give up no matter how hard things get." (barbend, 03 May 2017)
:
She was named the 2016 Female Lifter of the Year by the International Weightlifting Federation [IWF]. (barbend, 07 Feb 2017)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event