Weightlifting - Group A Results
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 188 | Pattaya (THA) | 20 Sep 2019 | |
| AR | 188 | Pattaya (THA) | 20 Sep 2019 | |
| GR | 180 | Not Established |
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 155 |
CHN HUANG MinhaoHUANG Minhao |
Tokyo (JPN) | 6 Jul 2019 |
| AR | 155 |
CHN HUANG MinhaoHUANG Minhao |
Tokyo (JPN) | 6 Jul 2019 |
| GR | 150 | Hangzhou (CHN) | 1 Oct 2023 |
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 339 | Ningbo (CHN) | 21 Apr 2019 | |
| AR | 339 | Ningbo (CHN) | 21 Apr 2019 | |
| GR | 330 | Hangzhou (CHN) | 1 Oct 2023 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
XSC Gymnasium - 1 Oct - 19:00
| Bib | Name | Snatch1st attempt | Clean & Jerk1st attempt |
|---|---|---|---|
| 13 | 145 | 175 | |
| 29 | 125 | 150 | |
| 46 | 132 | 175 | |
| 52 | 136 | - | |
| 58 | 130 | - | |
| 66 | 142 | 175 | |
| 87 | 132 | 158 | |
| 145 | 128 | - | |
| 172 | 140 | 158 | |
| 176 | 133 | 174 | |
| 184 | 138 | 175 |
PRK
CHN
Official Reports
KAZ
KOR
THA
VIE
INA
TKM
UZB