Weightlifting - Group B Results
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 175 | Tashkent (UZB) | 21 Apr 2021 | |
AR | 175 | Tashkent (UZB) | 21 Apr 2021 | |
GR | 169 | Hangzhou (CHN) | 4 Oct 2023 |
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 209 | Riyadh (KSA) | 11 Sep 2023 | |
AR | 209 | Riyadh (KSA) | 11 Sep 2023 | |
GR | 199 | Not Established |
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 378 |
CHN LYU XiaojunLYU Xiaojun |
Pattaya (THA) | 22 Sep 2019 |
AR | 378 |
CHN LYU XiaojunLYU Xiaojun |
Pattaya (THA) | 22 Sep 2019 |
GR | 364 | Hangzhou (CHN) | 4 Oct 2023 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
XSC Gymnasium - 3 Oct - 15:00
Bib | Name | Snatch1st attempt | Clean & Jerk1st attempt |
---|---|---|---|
2 | 95 | - | |
7 | 120 | 145 | |
97 | 97 | 123 | |
141 | 130 | 157 | |
159 | 103 | 128 |