Sport & NOC Entries by Event
-
Thailand
| Event | Name | Date of Birth |
|---|---|---|
| Men's 56Kg | 31 May 1997 | |
| Men's 60Kg | 1 Aug 1998 | |
| Men's 65Kg | 14 Apr 1996 | |
| Men's 75Kg | 13 Jul 1996 | |
| Women's Changquan | 26 Jun 2003 | |
| Men's Changquan | 1 Nov 2006 | |
| Men's Nanquan & Nangun All-Round | 20 Sep 1995 | |
| 27 Jul 2003 | ||
| Men's Taijiquan & Taijijian All-Round | 2 Dec 2005 | |
| 7 Nov 1998 |