WEB RESULTS OCA

 

Baseball > Results
Men's / Preliminaries Game 1 / Preliminaries / Aoti Baseball Field
 
Thailand 0-18 Japan
 Thailand
Name Position AB Runs H RBI BB SO PO A E
10 JANRAK Chidsanu Designated Hitter 2 0 0 0 0 2 0 0 0
11 SUDSAWAD Anukul Center Fielder 2 0 0 0 0 1 2 0 0
8 SARNWIT Somsak Shortstop 1 0 0 0 1 1 1 0 0
13 SAMPAHANGSIT Nattapong First Baseman 2 0 0 0 0 0 3 1 0
5 SITTHIKAEW Sek Right Fielder 1 0 0 0 1 0 3 0 0
7 JAROENKITSIRIWONG Nirun Third Baseman 2 0 0 0 0 1 0 1 0
9 SRISAIPET Jirapod Left Fielder 2 0 0 0 0 0 1 0 0
16 THONGBAI Chanatip Catcher 1 0 0 0 0 1 0 1 0
3 CHONG-ON Jittiphong Second Baseman 1 0 0 0 0 1 1 2 0
22 KANJANAVISUT Kamolphan Pitcher 0 0 0 0 0 0 0 0 0
12 NADEE Siraphop Pitcher 0 0 0 0 0 0 1 0 0
17 MEEBOONROD Nattapong Pitcher 0 0 0 0 0 0 0 0 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 14 0 2 0 1 7 12 5 0
  BB BK ER H HR IP R SO WP
PITCHERS 4 1 18 20 0 4 18 0 2
 Japan
Name Position AB Runs H RBI BB SO PO A E
1 KITAMICHI Mitsugu Center Fielder 2 4 2 2 2 0 1 0 0
6 TABATA Yuichi Third Baseman 2 2 2 3 0 0 0 1 0
8 IKEBE Keiji Designated Hitter 2 1 1 1 0 0 0 0 0
19 SAIGO Yasuyuki First Baseman 2 1 2 2 1 0 2 0 0
26 HAYASHI Toshiyuki Right Fielder 3 1 2 1 0 0 0 0 0
29 ITO Hayata Left Fielder 3 1 1 2 1 0 0 0 0
3 HASHIMOTO Takuya First Baseman 3 2 2 2 0 0 2 0 0
2 UEDA Yusuke Catcher 3 3 3 1 0 0 6 1 0
5 IWASHITA Tomohisa Shortstop 3 2 2 1 0 0 1 1 0
15 SUDA Kota Pitcher 0 0 0 0 0 0 0 0 0
7 UENO Sho Third Baseman 1 1 1 1 0 0 0 2 0
7 KUME Ken Third Baseman 1 0 1 0 0 0 0 0 0
24 KAWASAKI Nariaki Designated Hitter 1 0 0 0 0 0 0 0 0
9 YOKOYAMA Kenichi First Baseman 1 0 1 2 0 0 2 0 0
10 WATANABE Hidenori Left Fielder 1 0 0 0 0 0 0 0 0
23 SAEKI Ryo Catcher 1 0 0 0 0 0 1 0 0
41 ABE Tsugio Pitcher 0 0 0 0 0 0 0 1 0
14 KOTAKA Koichi Pitcher 0 0 0 0 0 0 0 0 0
12 FUJITA Takashi Pitcher 0 0 0 0 0 0 0 0 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 29 18 4 20 5 0 15 7 0
  BB BK ER H HR IP R SO WP
PITCHERS 2 0 0 0 0 5 0 7 0