WEB RESULTS OCA

 

Baseball > Results
Men's / Preliminaries Game 3 / Preliminaries / Aoti Baseball Field
 
Chinese Taipei 1-6 Korea
 Chinese Taipei
Name Position AB Runs H RBI BB SO PO A E
5 HU Chin Lung Shortstop 4 0 0 0 0 0 3 4 0
66 CHANG Chien Ming Right Fielder 4 1 1 0 0 2 2 0 0
13 CHEN Yung Chi Second Baseman 4 0 0 0 0 1 4 0 1
23 PENG Cheng Min First Baseman 4 0 0 0 0 2 6 1 0
31 LIN Chih Sheng Third Baseman 4 0 2 1 0 1 0 3 0
29 CHEN Chun Hsiu Designated Hitter 4 0 1 0 0 0 0 0 0
28 LO Kuo Hui Left Fielder 2 0 1 0 2 0 1 0 0
34 KAO Chih-Kang Catcher 2 0 0 0 0 2 6 1 0
24 LIN Che Hsuan Center Fielder 3 0 1 0 1 1 0 0 0
96 LIN Yi Hao Pitcher 0 0 0 0 0 0 0 0 0
49 CHANG Tai-Shan Pinch Hitter 1 0 1 0 0 0 0 0 0
49 LIN Yi Chuan Pinch Hitter 1 0 0 0 0 1 0 0 0
20 LIN Kun Sheng Catcher 0 0 0 0 0 0 2 1 0
91 YANG Yao Hsun Pitcher 0 0 0 0 0 0 0 0 0
46 YANG Chienfu Pitcher 0 0 0 0 0 0 0 0 0
47 CHEN Kuan Yu Pitcher 0 0 0 0 0 0 0 0 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 33 1 3 7 8 10 24 10 1
  BB BK ER H HR IP R SO WP
PITCHERS 5 0 5 10 2 8 6 7 1
 Korea
Name Position AB Runs H RBI BB SO PO A E
39 LEE Jong Wook Center Fielder 5 0 0 0 0 2 1 0 0
8 JEONG Keunwoo Second Baseman 3 2 3 1 2 0 0 1 0
17 CHOO Shinsoo Right Fielder 4 2 2 4 0 0 2 0 0
52 KIM Taekyun First Baseman 1 0 0 0 3 0 11 1 0
10 LEE Dae Ho Designated Hitter 4 0 1 0 0 1 0 0 0
50 KIM Hyun Soo Left Fielder 2 0 0 0 0 1 0 0 0
14 CHOI Jeong Third Baseman 4 0 1 0 0 1 0 1 0
26 PARK Kyung Oan Catcher 3 1 1 0 0 1 11 0 0
13 SON Sihyun Shortstop 4 1 2 0 0 1 2 6 0
99 RYU Hyunjin Pitcher 0 0 0 0 0 0 0 2 0
15 LEE Yongkyu Left Fielder 1 0 0 0 0 0 0 0 0
51 BONG Jungkeun Pitcher 0 0 0 0 0 0 0 0 0
1 AN Ji Man Pitcher 0 0 0 0 0 0 0 0 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 31 5 5 10 10 7 27 11 0
  BB BK ER H HR IP R SO WP
PITCHERS 3 0 1 7 0 9 1 10 1