WEB RESULTS OCA

 

Baseball > Results
Men's / Preliminaries Game 6 / Preliminaries / Aoti Baseball Field
 
Hong Kong, China 0-15 Korea
 Hong Kong, China
Name Position AB Runs H RBI BB SO PO A E
20 YUNG Tsun Wai Right Fielder 2 0 0 0 0 1 1 0 0
52 WU Tsz Tung Second Baseman 2 0 0 0 0 0 1 1 0
5 AU COLINA Gabriel Chiho Shortstop 2 0 1 0 0 1 1 1 0
16 LEUNG Yu Chung Designated Hitter 2 0 0 0 0 2 0 0 0
47 WU Chun Yeung Catcher 2 0 0 0 0 1 4 0 0
22 TANG Shu Nin First Baseman 1 0 0 0 0 0 1 0 0
13 WU Tsz Fung Left Fielder 2 0 1 0 0 1 1 0 0
23 IP Kam Tao Colin Center Fielder 2 0 1 0 0 1 2 0 0
2 TSANG Kai Kong Third Baseman 2 0 0 0 0 1 0 1 2
15 CHAU Chun Shing Duncan Pitcher 0 0 0 0 0 0 0 0 0
6 CHIU Yan Nok Enroy Right Fielder 1 0 0 0 0 1 0 0 0
9 CHAN Chun Wah Second Baseman 1 0 0 0 0 1 0 0 0
7 NAU Ching Nam Second Baseman 0 0 0 0 0 0 0 0 0
12 AU Wing Leung Shortstop 1 0 0 0 0 0 0 0 0
57 TSANG Kin Chung Catcher 0 0 0 0 0 0 0 0 0
10 NG Yuk Ming First Baseman 1 0 0 0 0 1 4 0 0
26 CHAN Kei Wa Left Fielder 0 0 0 0 0 0 2 0 0
19 CHIU Chi Kam Kenneth Pitcher 0 0 0 0 0 0 0 0 0
31 LEUNG Ho Nam Pitcher 0 0 0 0 0 0 0 0 0
28 LI Wing Sing Pitcher 0 0 0 0 0 0 0 1 0
18 YEUNG Kun Hin Pitcher 0 0 0 0 0 0 0 0 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 21 0 0 3 3 11 17 4 2
  BB BK ER H HR IP R SO WP
PITCHERS 7 0 12 12 1 5 15 4 0
 Korea
Name Position AB Runs H RBI BB SO PO A E
8 JEONG Keunwoo Second Baseman 4 2 2 1 0 1 0 3 0
15 LEE Yongkyu Left Fielder 2 2 0 1 2 0 0 0 0
17 CHOO Shinsoo Right Fielder 3 0 1 2 1 1 0 0 0
10 LEE Dae Ho Designated Hitter 4 0 1 1 1 0 0 0 0
50 KIM Hyun Soo First Baseman 3 2 1 1 2 0 6 1 0
14 CHOI Jeong Third Baseman 4 2 2 1 0 1 0 3 0
39 LEE Jong Wook Center Fielder 2 1 1 0 0 0 0 0 0
47 KANG Minho Catcher 3 2 1 2 0 1 11 0 0
13 SON Sihyun Shortstop 3 1 2 2 0 0 0 0 0
32 IM Taehoon Pitcher 0 0 0 0 0 0 1 0 0
7 CHO Dongchan Second Baseman 0 1 0 0 0 0 0 0 0
9 KIM Kangmin Center Fielder 1 1 0 0 1 0 0 0 0
16 KANG Jungho Shortstop 1 1 1 2 0 0 0 0 0
54 YANG Hyeonjong Pitcher 0 0 0 0 0 0 0 0 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 30 13 7 12 9 3 18 7 0
  BB BK ER H HR IP R SO WP
PITCHERS 0 0 0 3 0 6 0 11 0