WEB RESULTS OCA

 

Baseball > Results
Men's / Preliminaries Game 7 / Preliminaries / Aoti Baseball Field
 
Hong Kong, China 0-16 Chinese Taipei
 Hong Kong, China
Name Position AB Runs H RBI BB SO PO A E
12 AU Wing Leung Shortstop 1 0 1 0 1 0 0 4 0
57 TSANG Kin Chung Catcher 2 0 0 0 0 0 0 0 0
5 AU COLINA Gabriel Chiho Third Baseman 2 0 1 0 0 1 0 1 0
10 NG Yuk Ming First Baseman 2 0 0 0 0 1 5 0 0
26 CHAN Kei Wa Left Fielder 1 0 0 0 0 1 0 0 0
51 CHU Ho Yuen Designated Hitter 2 0 0 0 0 0 0 0 0
20 YUNG Tsun Wai Right Fielder 1 0 1 0 0 0 0 0 0
52 WU Tsz Tung Second Baseman 1 0 0 0 0 1 4 1 0
6 CHIU Yan Nok Enroy Center Fielder 2 0 1 0 0 0 1 0 0
19 CHIU Chi Kam Kenneth Pitcher 0 0 0 0 0 0 0 0 0
13 WU Tsz Fung Left Fielder 1 0 0 0 0 1 0 0 0
22 TANG Shu Nin Right Fielder 1 0 0 0 0 0 0 0 0
22 TSANG Kai Kong Right Fielder 0 0 0 0 0 0 0 1 0
7 NAU Ching Nam Second Baseman 1 0 0 0 0 1 0 1 0
16 LEUNG Yu Chung Pitcher 0 0 0 0 0 0 0 0 0
28 LI Wing Sing Pitcher 0 0 0 0 0 0 0 1 0
15 CHAU Chun Shing Duncan Pitcher 0 0 0 0 0 0 1 1 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 17 0 1 4 3 6 12 10 1
  BB BK ER H HR IP R SO WP
PITCHERS 11 0 16 11 1 4 16 0 2
 Chinese Taipei
Name Position AB Runs H RBI BB SO PO A E
5 HU Chin Lung Shortstop 2 4 0 1 2 0 2 0 0
66 CHANG Chien Ming Right Fielder 1 3 1 3 3 0 0 0 0
49 CHANG Tai-Shan Designated Hitter 3 2 2 3 1 0 0 0 0
23 PENG Cheng Min First Baseman 3 1 2 2 1 0 5 0 0
9 LIN Yi Chuan Third Baseman 4 1 2 3 0 0 0 1 0
29 CHEN Chun Hsiu Catcher 2 1 0 0 2 0 6 1 0
21 KUO Yen Wen Second Baseman 2 1 1 0 1 0 2 4 0
7 LEE Bin Yen Left Fielder 2 3 1 1 1 0 0 0 0
24 LIN Che Hsuan Center Fielder 3 0 2 0 0 0 0 0 0
15 LIN Ying Chieh Pitcher 0 0 0 0 0 0 0 0 0
97 HUANG Chih Lung Pitcher 0 0 0 0 0 0 0 0 0
16 LO Ching lung Pitcher 0 0 0 0 0 0 0 0 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 22 13 11 11 5 0 15 6 0
  BB BK ER H HR IP R SO WP
PITCHERS 1 0 0 4 0 5 0 6 0