WEB RESULTS OCA

 

Baseball > Results
Men's / Preliminaries Game 10 / Preliminaries / Aoti Baseball Field
 
Korea 17-0 Pakistan
 Korea
Name Position AB Runs H RBI BB SO PO A E
15 LEE Yongkyu Center Fielder 4 3 1 1 0 0 0 0 0
50 KIM Hyun Soo First Baseman 5 2 4 4 0 0 2 0 0
17 CHOO Shinsoo Right Fielder 2 3 2 2 1 0 0 0 0
52 KIM Taekyun First Baseman 2 0 0 1 0 0 3 0 0
10 LEE Dae Ho Designated Hitter 4 1 3 3 0 0 0 0 0
16 KANG Jungho Third Baseman 3 1 2 1 1 0 0 0 0
13 SON Sihyun Shortstop 2 0 0 0 0 0 1 0 0
47 KANG Minho Catcher 2 3 1 1 1 0 6 0 0
7 CHO Dongchan Second Baseman 3 2 1 2 1 0 1 4 0
27 KIM Myung Sung Pitcher 0 0 0 0 0 0 0 1 0
39 LEE Jong Wook Right Fielder 1 0 0 0 0 1 0 0 0
14 CHOI Jeong Third Baseman 1 1 0 0 0 0 0 0 0
37 KO Chang Sung Pitcher 0 0 0 0 0 0 0 0 1
21 CHONG Taehyon Pitcher 0 0 0 0 0 0 0 0 0
46 SONG Eunbeom Pitcher 0 0 0 0 0 0 0 0 0
46 KIM Kangmin Pitcher 2 1 1 0 0 0 0 0 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 31 15 4 15 8 1 15 5 1
  BB BK ER H HR IP R SO WP
PITCHERS 0 0 0 2 0 5 0 6 0
 Pakistan
Name Position AB Runs H RBI BB SO PO A E
15 ALI Imtiaz Ali Second Baseman 2 0 0 0 0 0 2 0 1
10 ZAWAR Muhammad Sumair Center Fielder 2 0 0 0 0 1 4 0 0
59 KHAN Arshad First Baseman 2 0 1 0 0 1 4 0 0
99 KHAN Muhammad Farooq Right Fielder 2 0 1 0 0 0 1 0 1
8 MUSHTAQ Muhammad Asif Left Fielder 1 0 0 0 0 0 1 0 0
6 NAWAZ Zubair Designated Hitter 2 0 0 0 0 1 0 0 0
30 IFTIKHAR Muhammad Third Baseman 2 0 0 0 0 1 1 0 0
88 BHATTI Umair Imdad Catcher 1 0 0 0 0 1 0 0 0
5 AZAM Muhammad Usman Third Baseman 1 0 0 0 0 0 0 1 0
66 HAIDER Saleem Pitcher 0 0 0 0 0 0 0 0 0
00 BASHIR Zaheer Catcher 1 0 0 0 0 1 1 0 0
22 IQBAL Zafar Third Baseman 0 0 0 0 0 0 0 0 0
75 IHSAN Ihsan Ullah Pitcher 0 0 0 0 0 0 0 1 0
20 USMAN Muhammad Pitcher 0 0 0 0 0 0 0 1 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 16 0 0 2 2 6 15 5 4
  BB BK ER H HR IP R SO WP
PITCHERS 4 0 14 15 0 5 17 1 1