WEB RESULTS OCA

 

Baseball > Results
Men's / Bronze Medal Game Game 15 / Bronze Medal Match / Aoti Baseball Field
 
China 2-6 Japan
 China
Name Position AB Runs H RBI BB SO PO A E
27 CUI Xiao Center Fielder 5 0 2 2 0 0 4 0 0
16 HOU Fenglian Designated Hitter 3 0 0 0 0 3 0 0 0
6 LI Lei Second Baseman 4 0 0 0 0 1 2 6 0
86 LIN Xiaofan First Baseman 4 0 0 0 0 0 11 3 0
66 ZHANG Hongbo Right Fielder 3 0 0 0 1 0 0 0 0
28 HAO Guochen Third Baseman 4 1 2 0 0 0 1 1 0
56 WANG Wei Catcher 4 1 1 0 0 1 3 0 0
25 WANG Chao Left Fielder 4 0 2 0 0 0 0 0 0
31 JIA Delong Shortstop 3 0 1 0 0 1 1 5 0
18 WANG Pei Pitcher 0 0 0 0 0 0 1 1 0
9 ZHANG Yufeng Designated Hitter 0 0 0 0 1 0 0 0 0
30 CHU Fujia Pinch Hitter 1 0 0 0 0 0 0 0 0
33 CHEN Kun Pitcher 0 0 0 0 0 0 0 0 0
20 LI Ziliang Pitcher 0 0 0 0 0 0 1 0 0
15 BU Tao Pitcher 0 0 0 0 0 0 0 0 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 35 2 2 8 8 6 24 16 0
  BB BK ER H HR IP R SO WP
PITCHERS 7 0 6 9 0 8 6 3 0
 Japan
Name Position AB Runs H RBI BB SO PO A E
1 KITAMICHI Mitsugu Center Fielder 4 1 1 0 1 1 3 0 0
6 TABATA Yuichi Third Baseman 3 1 2 0 0 0 1 2 0
6 UENO Sho Third Baseman 0 0 0 0 0 0 0 0 0
8 IKEBE Keiji Designated Hitter 3 0 1 0 1 1 0 0 0
19 SAIGO Yasuyuki First Baseman 3 1 1 1 1 0 9 0 0
26 HAYASHI Toshiyuki Right Fielder 1 1 0 0 3 0 5 0 0
29 ITO Hayata Left Fielder 3 1 0 1 1 1 1 0 0
9 YOKOYAMA Kenichi Second Baseman 3 1 1 2 0 0 0 2 0
9 HASHIMOTO Takuya Second Baseman 1 0 0 0 0 0 0 0 0
23 SAEKI Ryo Catcher 4 0 2 2 0 0 6 1 0
4 KUME Ken Second Baseman 4 0 1 0 0 0 0 0 0
15 SUDA Kota Pitcher 0 0 0 0 0 0 0 0 0
12 FUJITA Takashi Pitcher 0 0 0 0 0 0 0 0 0
16 ENOKIDA Daiki Pitcher 0 0 0 0 0 0 0 1 0
18 KOBAYASHI Atsushi Pitcher 0 0 0 0 0 0 0 0 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 29 6 7 9 7 3 27 7 0
  BB BK ER H HR IP R SO WP
PITCHERS 2 0 2 8 0 9 2 6 0