Men's Team / / Quarterfinal / Tianhe Gymnasium | ||||||
---|---|---|---|---|---|---|
![]() |
HIDAYAT Taufik | 2 | 1 | HSIEH Yu Hsing | ![]() |
Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
Match Points | 4 | 0 | 0 | 4 | ||||
Game Points | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
Points scored without service |
44 | 14 | 16 | 14 | 44 | 18 | 12 | 14 |
Points scored with service |
64 | 8 | 28 | 28 | 44 | 30 | 4 | 10 |
Biggest scoring run without change of service |
8 | 4 | 8 | 6 | 5 | 5 | 1 | 2 |
Biggest lead | 13 | 4 | 13 | 13 | 10 | 10 | 10 | 10 |
Biggest comeback to win |
10 | 0 | 10 | 0 | 4 | 4 | 0 | 0 |
Service faults | ||||||||
Fastest Smash | ||||||||
Smash Winner | 16 | 3 | 4 | 9 | 15 | 7 | 3 | 5 |
Net Winner | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 3 |
Clear Winner | 9 | 0 | 3 | 6 | 8 | 5 | 1 | 2 |
Other Winnes | 82 | 19 | 36 | 27 | 61 | 35 | 12 | 14 |
Rallies Won | 53 | 11 | 21 | 21 | 41 | 21 | 8 | 12 |
Penalties(Yellow, Red and Black Card) |