Mixed Doubles / / Round of 16 / Tianhe Gymnasium | ||||||
---|---|---|---|---|---|---|
![]() |
ZHANG Nan/ZHAO Yunlei | 2 | 1 | IKEDA Shintaro/SHIOTA Reiko | ![]() |
Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
Match Points | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Game Points | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
Points scored without service |
62 | 22 | 18 | 22 | 60 | 22 | 16 | 22 |
Points scored with service |
68 | 12 | 36 | 20 | 47 | 27 | 8 | 12 |
Biggest scoring run without change of service |
4 | 3 | 4 | 2 | 5 | 5 | 1 | 2 |
Biggest lead | 10 | 2 | 10 | 10 | 6 | 6 | 6 | 6 |
Biggest comeback to win |
6 | 0 | 6 | 0 | 2 | 2 | 0 | 0 |
Service faults | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fastest Smash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smash Winner | 23 | 7 | 6 | 10 | 19 | 4 | 5 | 10 |
Net Winner | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Clear Winner | 19 | 1 | 17 | 1 | 4 | 2 | 1 | 1 |
Other Winnes | 85 | 25 | 30 | 30 | 83 | 42 | 18 | 23 |
Rallies Won | 59 | 17 | 21 | 21 | 50 | 21 | 12 | 17 |
Penalties(Yellow, Red and Black Card) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |