Men's Snooker Singles / / Preliminary / Asian Games Town Gymnasium | ||||||
---|---|---|---|---|---|---|
![]() |
MOH Keen Hoo | 2-4 | AGHA Khurram Hussain | ![]() |
---|
High Break | Score A | Frame | Score B | High Break |
4 | 10 | 1 | 51 | 33 |
19 | 57 | 2 | 40 | 15 |
19 | 67 | 3 | 54 | 9 |
7 | 12 | 4 | 100 | 59 |
12 | 13 | 5 | 70 | 46 |
26 | 44 | 6 | 84 | 58 |
7 |