Women's Group Group B / Guanggong Cricket Stadium |
---|
![]() |
Nepal | 62-64 | Japan | ![]() |
---|
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
RAJOPADHYAY Neera | caught | 0 | 0 | 2 | 0 | 0.0 | 1 | 1.0 | 12 | 0 | 2 | |||||||||
KANOUJIYA Ritukumari | Run Out | 0 | 0 | 3 | 0 | 0.0 | 0 | 2.0 | 7 | 0 | 3 | |||||||||
RAWAT Maya | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
THAPA Nary | Run Out | 0 | 0 | 4 | 0 | 0.0 | 0 | 3.0 | 11 | 0 | 1 | |||||||||
BOHARA Roshani | caught | 2 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | SUDA A | ||||||||||
CHHETRY BELEBASHI Rubina | Stumped | 0 | 0 | 9 | 4 | 0.0 | 0 | 2.0 | 9 | 0 | 4 | |||||||||
SHARMA CHAULAGAIN Rashmi | Run Out | 0 | 0 | 42 | 13 | 0.0 | 0 | 1.4 | 11 | 0 | 0 | |||||||||
MAGAR Binu Budha | caught | 1 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | MIYAJI S | ||||||||||
BHATT Janaki Kumari | No Out | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||
MAGAR Sarita | No Out | 0 | 0 | 14 | 6 | 0.0 | 0 | 2.0 | 11 | 0 | 1 | |||||||||
THAPA Khina Kumari | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
RAYAMAJJHI Melina | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | BOHARA R |
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
OTA Kurumi | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 6 | 0 | 1 | |||||||||
KAWAI Fuyuki | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
KURIBAYASHI Ema | No Out | 3 | 0 | 42 | 32 | 1.0 | 0 | 4.0 | 7 | 1 | 0 | |||||||||
MIYAJI Shizuka | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 10 | 2 | 1 | |||||||||
IWASAKI Ayako | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
SAITO Yuko | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
SUDA Atsuko | Did not bat | 0 | 0 | 0 | 0 | 1.0 | 0 | 4.0 | 10 | 1 | 2 | |||||||||
KUBOTA Shizuka | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 13 | 0 | 3 | |||||||||
KANNO Miho | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
NAKAYAMA Ayako | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 15 | 0 | 5 | |||||||||
YAMAMOTO Mariko | No Out | 1 | 0 | 29 | 14 | 0 | 0 | 0 | 0 | |||||||||||
IDA Erika | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
2 | 20 | Japan | 20 | 1 | 0 | 0 | 12 | 13 | 7 | 11.4 | 62 | 11 | 1 | 2 | 1 | 14 | 18 | 0 | 20.0 | 64 |