Women's Group Group A / Guanggong Cricket Stadium |
---|
![]() |
Malaysia | 63-94 | Thailand | ![]() |
---|
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
LAKIE Mariana | caught | 0 | 0 | 6 | 3 | 0.0 | 0 | 4.0 | 13 | 1 | 3 | |||||||||
CHUNAM Dewi Idora | bowled | 0 | 0 | 6 | 4 | 0.0 | 1 | 4.0 | 22 | 0 | 1 | |||||||||
CHOIRI Nurroikha | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
SUA GILE Nur Aishah | Run Out | 0 | 0 | 0 | 0 | 0.0 | 2 | 4.0 | 16 | 2 | 4 | |||||||||
JAAFAR Intan Jamahidayu | bowled | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | BOOCHATHAM N | ||||||||||
MD RAHIM Emylia Eliani | caught | 0 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | KHONCHAN N | ||||||||||
FRANCIS Jennifer | Leg before Wicket | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
AB HAMID Norlida | Run Out | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
MOHD HANAFI Siti Mazila | Stumped | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | SAISUD T | ||||||||||
KAMARUDIN Nur Amirah | No Out | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
SHUNMUGAM Alessandra Lise | bowled | 0 | 0 | 40 | 19 | 0.0 | 0 | 4.0 | 14 | 3 | 1 | |||||||||
MOHAMMAD Rewina | bowled | 0 | 0 | 3 | 0 | 0.0 | 2 | 4.0 | 25 | 1 | 6 |
1 | MOHAMMAD R |
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
CHAIWAI Naruemol | caught | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | SHUNMUGAM AL | ||||||||||
GATEKAM Thippakorn | No Out | 1 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | |||||||||||
KOSATHONG Siwaporn | Leg before Wicket | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TIPPOCH Sornnarin | Leg before Wicket | 0 | 0 | 29 | 12 | 0 | 0 | 0 | 0 | |||||||||||
SRISUWAN Narumon | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
OLARIGACHAT Pornteera | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 15 | 0 | 1 | |||||||||
CHANTAM Nattakan | caught | 2 | 0 | 18 | 19 | 0.0 | 0 | 2.2 | 9 | 1 | 2 | |||||||||
KHONCHAN Nantanit | No Out | 0 | 0 | 4 | 1 | 0.0 | 0 | 4.0 | 22 | 1 | 7 | |||||||||
SAISUD Thanapan | Leg before Wicket | 0 | 0 | 3 | 1 | 0.0 | 0 | 3.0 | 9 | 2 | 0 | |||||||||
SANECHOP Sirinton | bowled | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | SHUNMUGAM AL | ||||||||||
BOOCHATHAM Nattaya | caught | 1 | 0 | 29 | 14 | 1.0 | 0 | 3.0 | 7 | 4 | 4 | |||||||||
PRATHANMITR Pundarika | Run Out | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 |
4 | KOSATHONG S |
n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
2 | 20 | Thailand | 16 | 0 | 1 | 0 | 14 | 15 | 10 | 20.0 | 63 | 20 | 1 | 3 | 5 | 16 | 25 | 8 | 16.2 | 94 |