Women's Group Group B / Guanggong Cricket Stadium |
---|
![]() |
Nepal | 73-72 | Hong Kong, China | ![]() |
---|
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
RAJOPADHYAY Neera | No Out | 0 | 0 | 15 | 12 | 0.0 | 0 | 2.0 | 8 | 0 | 2 | |||||||||
KANOUJIYA Ritukumari | Did not bat | 0 | 0 | 0 | 0 | 1.0 | 0 | 4.0 | 12 | 0 | 0 | |||||||||
RAWAT Maya | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
THAPA Nary | caught | 4 | 0 | 25 | 28 | 1.0 | 0 | 4.0 | 6 | 1 | 1 | |||||||||
BOHARA Roshani | Leg before Wicket | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
CHHETRY BELEBASHI Rubina | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 11 | 1 | 0 | |||||||||
SHARMA CHAULAGAIN Rashmi | Retired | 0 | 0 | 19 | 9 | 0.0 | 0 | 4.0 | 18 | 1 | 0 | |||||||||
MAGAR Binu Budha | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
MAGAR Sarita | No Out | 0 | 0 | 1 | 0 | 0.0 | 0 | 2.0 | 16 | 0 | 1 | |||||||||
MAGAR Sita Rana | bowled | 0 | 0 | 33 | 7 | 0 | 0 | 0 | 0 | LI KL | ||||||||||
THAPA Khina Kumari | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
THAPA Mamta | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BOHARA R |
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
WONG Connie Ar Yan | Run Out | 5 | 0 | 55 | 47 | 0.0 | 0 | 3.2 | 7 | 1 | 2 | |||||||||
GILL Kanwardeep Keenu | caught | 0 | 0 | 16 | 5 | 0.0 | 1 | 2.0 | 7 | 0 | 0 | |||||||||
HO Hung Ying | bowled | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | CHHETRY BELEBASHI | ||||||||||
CHAN Ka Man | Run Out | 0 | 0 | 5 | 3 | 0.0 | 0 | 2.0 | 14 | 0 | 0 | |||||||||
DASWANI Yasmin | Run Out | 0 | 0 | 32 | 10 | 0 | 0 | 0 | 0 | |||||||||||
AOTA HILL Mariko Tabitha | bowled | 0 | 0 | 1 | 0 | 0.0 | 1 | 1.0 | 7 | 1 | 3 | |||||||||
GIDWANI Ishitaa Anoop | No Out | 0 | 0 | 5 | 0 | 0.0 | 0 | 4.0 | 11 | 0 | 1 | |||||||||
WONG Kristine April Castro | Run Out | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
KAUR Manpreet | Run Out | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
LI Kai Ling | Run Out | 0 | 0 | 2 | 0 | 0.0 | 2 | 3.0 | 24 | 1 | 2 | |||||||||
TAM Shun Alvina | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CHAN KM |
n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
2 | 20 | Hong Kong, China | 15 | 1 | 2 | 4 | 10 | 17 | 3 | 20.0 | 73 | 20 | 0 | 1 | 0 | 5 | 6 | 9 | 15.2 | 72 |