Women's Semifinals / Guanggong Cricket Stadium |
---|
![]() |
Bangladesh | 35-34 | China | ![]() |
---|
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
KHATUN Chamely | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
ALAM Jahanara | Did not bat | 0 | 0 | 0 | 0 | 2.0 | 0 | 4.0 | 6 | 2 | 0 | |||||||||
MONDOL Lata | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 8 | 0 | 0 | |||||||||
GHOSH Panna | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
AHMED Rumana | caught | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | ZHOU H | ||||||||||
KHATUN Salma | Did not bat | 0 | 0 | 0 | 0 | 1.0 | 0 | 3.0 | 4 | 3 | 1 | |||||||||
NA Suktaraa | No Out | 1 | 0 | 6 | 6 | 1.0 | 0 | 1.0 | 0 | 2 | 0 | |||||||||
SARKAR Tithyrani | Did not bat | 0 | 0 | 0 | 0 | 1.0 | 0 | 2.0 | 6 | 0 | 1 | |||||||||
AKTER Tazia | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
PINKY Fargana Hoque | No Out | 0 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | |||||||||||
BOISHAKHI Sultana Yesmin | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
AKTHER Shohaly | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.5 | 5 | 2 | 0 |
22 | AHMED R |
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
HUANG Zhuo | caught | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | KHATUN S | ||||||||||
YANG Yuxuan | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
WANG Meng | caught | 0 | 0 | 9 | 2 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | |||||||||
SUN Mengyao | bowled | 1 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | KHATUN S | ||||||||||
ZHANG Mei | caught | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ALAM J | ||||||||||
ZHOU Haijie | caught | 0 | 0 | 2 | 0 | 0.0 | 0 | 2.5 | 16 | 1 | 0 | |||||||||
YU Miao | caught | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | KHATUN S | ||||||||||
DAI Shengnan | No Out | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
ZHANG Jingjing | bowled | 0 | 0 | 5 | 2 | 0.0 | 0 | 1.0 | 7 | 0 | 0 | |||||||||
SUN Huan | bowled | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | ALAM J | ||||||||||
MEI Chunhua | caught | 0 | 0 | 12 | 4 | 0.0 | 0 | 2.0 | 8 | 0 | 4 | |||||||||
WU Juan | Run Out | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | ZHANG M |
n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
2 | 20 | Bangladesh | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 15.5 | 35 | 16 | 5 | 0 | 0 | 3 | 8 | 10 | 6.5 | 34 |