Men's Group Group D / Guanggong Cricket Stadium |
---|
![]() |
Nepal | 85-115 | Hong Kong, China | ![]() |
---|
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
KHADKA Paras | Run Out | 0 | 0 | 20 | 13 | 0.0 | 0 | 2.0 | 18 | 0 | 1 | |||||||||
MALLA Gyanendra | caught | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | NIAZ-ALI | ||||||||||
VESAWKAR Sharad | caught | 1 | 0 | 27 | 16 | 0 | 0 | 0 | 0 | AHMED N | ||||||||||
DAS Binod Kumar | Stumped | 0 | 0 | 4 | 3 | 0.0 | 0 | 3.0 | 17 | 1 | 0 | |||||||||
VISHWAKARMA Rahul Kumar | No Out | 0 | 0 | 9 | 2 | 0.0 | 0 | 3.0 | 17 | 0 | 0 | |||||||||
REGMI Basant | caught | 1 | 1 | 17 | 15 | 0.0 | 0 | 4.0 | 24 | 0 | 1 | |||||||||
MAHESH KUMAR Chhetri | caught | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | AMAR N | ||||||||||
MANDAL Anil Kumar | caught | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | KHAN A | ||||||||||
BHATTARAI Amrit | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 16 | 3 | 1 | |||||||||
ALAM Mahaboob | caught | 0 | 0 | 2 | 0 | 0.0 | 0 | 4.0 | 13 | 1 | 1 | |||||||||
BHANDARI Binod | caught | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | AHMED I | ||||||||||
BASKOTA Prithu | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BHANDARI B |
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
ATKINSON Jamie John | caught | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | DAS BK | ||||||||||
NIAZ-ALI | Did not bat | 0 | 0 | 0 | 0 | 1.0 | 0 | 2.0 | 7 | 1 | 0 | |||||||||
KHAN Aizaz | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 | 14 | 1 | 2 | |||||||||
AHMED Irfan | caught | 2 | 0 | 10 | 14 | 0.0 | 0 | 4.0 | 11 | 1 | 0 | |||||||||
AHMED Nadeem | caught | 0 | 0 | 3 | 1 | 1.0 | 0 | 4.0 | 12 | 3 | 1 | |||||||||
AMAR Najeeb | bowled | 0 | 0 | 2 | 0 | 0.0 | 0 | 4.0 | 16 | 1 | 0 | |||||||||
GULL Ilyas | Run Out | 1 | 0 | 5 | 6 | 0.0 | 0 | 1.0 | 8 | 1 | 0 | |||||||||
LAU Nicholas | No Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
LAMSAM Roy | Run Out | 5 | 1 | 61 | 47 | 0.0 | 0 | 2.0 | 9 | 0 | 0 | |||||||||
SAEED Farooq | No Out | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
LI Kaiming | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
BARKATT Waqas | bowled | 3 | 0 | 30 | 31 | 0 | 0 | 0 | 0 | BHATTARAI A |
0 | AMAR N |
n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
2 | 20 | Hong Kong, China | 20 | 5 | 3 | 1 | 3 | 12 | 9 | 20.0 | 85 | 20 | 3 | 7 | 0 | 4 | 14 | 7 | 20.0 | 115 |