Men's Bronze / Guanggong Cricket Stadium |
---|
![]() |
Pakistan | 141-135 | Sri Lanka | ![]() |
---|
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
LATIF Khalid | No Out | 2 | 4 | 42 | 52 | 0.0 | 0 | 1.0 | 8 | 0 | 0 | |||||||||
HASSAN Raza | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 19 | 2 | 1 | |||||||||
GHANI Sheharyar | caught | 4 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | WEERAKOON S | ||||||||||
QADIR Hafiz Usman | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 24 | 1 | 1 | |||||||||
CHEEMA Aizaz Bin Ilyas | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.5 | 20 | 1 | 0 | |||||||||
GHUMMAN Muhammad Azeem | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
BHATTI Sarmad | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
QAZI Naeem Ud Din | caught | 0 | 2 | 14 | 17 | 0 | 0 | 0 | 0 | MUBARAK J | ||||||||||
IRSHAD Muhammad | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 28 | 1 | 2 | |||||||||
BHATTI Bilawal | No Out | 1 | 2 | 14 | 25 | 0.0 | 0 | 3.0 | 18 | 0 | 0 | |||||||||
REHMAN Akbar Ur | Run Out | 0 | 0 | 3 | 2 | 0.0 | 0 | 1.0 | 11 | 1 | 0 | |||||||||
KHAN Sharjeel | caught | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | THILAKARATNE I |
7 | KHAN S |
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
WEERAKOON Sajeewa | Run Out | 0 | 0 | 2 | 1 | 0.0 | 0 | 2.0 | 9 | 1 | 0 | |||||||||
KULATUNGA Jeevantha | Stumped | 4 | 1 | 29 | 31 | 0 | 0 | 0 | 0 | HASSAN R | ||||||||||
BANDARA Malinga | caught | 0 | 0 | 5 | 4 | 0.0 | 0 | 3.0 | 31 | 0 | 1 | |||||||||
THILAKARATNE Isuru | No Out | 0 | 1 | 4 | 7 | 0.0 | 0 | 4.0 | 24 | 1 | 1 | |||||||||
WEERARATNA Uddeepa Kaushalya | bowled | 0 | 0 | 7 | 3 | 0.0 | 0 | 2.0 | 12 | 0 | 1 | |||||||||
JAYASINGHE Chinthaka | Stumped | 1 | 0 | 8 | 9 | 0.0 | 0 | 3.0 | 12 | 0 | 0 | |||||||||
T.M Sampath | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
MUNAWEERA Dilshan | Run Out | 2 | 1 | 24 | 28 | 0 | 0 | 0 | 0 | |||||||||||
ZOYSA Nuwan | caught | 2 | 1 | 24 | 24 | 0.0 | 0 | 2.0 | 27 | 0 | 1 | |||||||||
PERERA Kusal | caught | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | REHMAN AU | ||||||||||
WIJEKOON Gayan | Run Out | 0 | 0 | 2 | 2 | 0.0 | 0 | 1.0 | 9 | 0 | 0 | |||||||||
MUBARAK Jehan | Run Out | 0 | 0 | 6 | 4 | 0.0 | 0 | 1.0 | 10 | 1 | 0 |
53 | KULATUNGA J |
n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
2 | 20 | Pakistan | 18 | 3 | 4 | 0 | 4 | 11 | 4 | 19.5 | 141 | 20 | 5 | 2 | 0 | 8 | 15 | 10 | 18.0 | 135 |