Men's Finals / Guanggong Cricket Stadium |
---|
![]() |
Afghanistan | 118-119 | Bangladesh | ![]() |
---|
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
ALAM Aftab | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 18 | 0 | 0 | |||||||||
STANIKZAI Mohammad Asghar | No Out | 3 | 1 | 36 | 38 | 0 | 0 | 0 | 0 | |||||||||||
SHINWARAI Samiullah | caught | 0 | 0 | 3 | 1 | 0.0 | 0 | 3.0 | 18 | 0 | 0 | |||||||||
SADEQ Karim Khan | caught | 0 | 2 | 30 | 20 | 0.0 | 0 | 3.0 | 27 | 2 | 2 | |||||||||
MANGAL Nawroz Khan | caught | 1 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | ISLAM M | ||||||||||
ASHRAF Merwais | caught | 1 | 0 | 6 | 6 | 0.0 | 0 | 4.0 | 23 | 1 | 2 | |||||||||
EISAKHIL Mohammad Nabi | caught | 0 | 1 | 9 | 11 | 0.0 | 0 | 2.0 | 18 | 0 | 1 | |||||||||
HASAN Hamid Hasan | No Out | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.3 | 11 | 1 | 0 | |||||||||
MOHAMMADI Mohammad Shahzad | caught | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | HOSSAIN M | ||||||||||
NAIB Gulbadeen | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
NOORI Shabir Ahmad | caught | 3 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | ASHRAFUL M | ||||||||||
SHAFAQ Shafiqullah | caught | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ASHRAFUL M |
1 | MOHAMMADI MS |
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fieldsman | how get out |
score 4s |
score 6s |
score balls |
score runs |
maiden | no balls |
overs | runs | wickets | wides | bowler | wicket keeper |
||||||
ISLAM Md naeem | No Out | 3 | 1 | 42 | 34 | 1.0 | 0 | 3.0 | 8 | 2 | 0 | |||||||||
UDDIN Mohammed Nazim | caught | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | ASHRAF M | ||||||||||
MITHUN Md | Run Out | 2 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | |||||||||||
RAHAMAN ROMAN Md shabbir | No Out | 0 | 3 | 18 | 33 | 0 | 0 | 0 | 0 | |||||||||||
DECANS Md foysalhossain | bowled | 0 | 0 | 6 | 3 | 0.0 | 0 | 3.0 | 15 | 0 | 0 | |||||||||
HOSSAIN Md nazmul | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 31 | 1 | 0 | |||||||||
HOSSAIN Kazi Shahadat | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 32 | 2 | 0 | |||||||||
RAHMAN Md shamsur | Did not bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
NASIR Md Nasir Hossain | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 10 | 1 | 0 | |||||||||
ASHRAFUL Mohammad | bowled | 1 | 0 | 15 | 10 | 0.0 | 0 | 1.0 | 3 | 2 | 1 | |||||||||
SOHRAWORDI Md | Did not bat | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 17 | 0 | 0 | |||||||||
CHOWDHURY Shuvagatahom | caught | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | SADEQ KK |
17 | UDDIN MN |
n innings |
n overs |
toss winner |
overs played a |
extra b a |
extra lb a |
extra nb a |
extra w a |
extra runs a |
total wickets fallen a |
total overs bowled a |
total runs a |
overs played b |
extra b b |
extra lb b |
extra nb b |
extra w b |
extra runs b |
total wickets fallen b |
total overs bowled b |
total runs b |
2 | 20 | Afghanistan | 20 | 0 | 2 | 0 | 1 | 3 | 8 | 19.3 | 118 | 19 | 0 | 4 | 0 | 7 | 11 | 5 | 20.0 | 119 |