Women's 1000m Straight Race Heats / Zengcheng Dragon Boat Lake | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Lane | Country | NOC | Mark | |||||
1 | 4 | ![]() |
Thailand | 00:04:17.976(1) | |||||
RATANAJAIPAN Paraj | |||||||||
KIRDNAK Narupon | |||||||||
KHWANSOONGNERN Wiwat | |||||||||
LATULEE Kwanmanee | |||||||||
PHADUNGCHAI Eakasit | |||||||||
PHUANGPHAIROTE Preecha | |||||||||
INTRA Suriya | |||||||||
SWASDICHAI Phongsawat | |||||||||
INTANA Suwat | |||||||||
CHAROENRAK Chainarong | |||||||||
SANGKUMMA Pattaya | |||||||||
ANANCHAI Chariyarat | |||||||||
THANAWANUTPONG Chutikan | |||||||||
NOPSRI Nipaporn | |||||||||
CHAIKAN Jaruwan | |||||||||
MOONKASEM Pranchalee | |||||||||
BOONRUANG Nattakant | |||||||||
CHANTANIYOM Kornkaew | |||||||||
BOONPLONG Sairawee | |||||||||
KLONGJAROEN Sirinya | |||||||||
NAKUY Pratumrat | |||||||||
TIPPAYAMONTON Patcharee | |||||||||
METSUWAN Pemika | |||||||||
BOONYUHONG Woraporn | |||||||||
PANID Tanaporn | |||||||||
KAWONG Pet | |||||||||
TACHUENCHIT Kanya | |||||||||
PHOLSIL Supatra | |||||||||
THUSSOONGNERN Suporn | |||||||||
SUNGSUWAN Ravisara | |||||||||
SUNGSUWAN Rungpailin | |||||||||
NAMSILEE Narissara | |||||||||
PHOTHA Ngamfah | |||||||||
KHUNTATHONG Auncharee | |||||||||
2 | 2 | ![]() |
Iran | 00:04:25.956(2) | |||||
JAHANGIRI Moslem | |||||||||
MORADPOUR DEHKA Mohammad Ali | |||||||||
MOHAMMADALI Abbas | |||||||||
SHEIKHOLESLAMI Reza | |||||||||
BAGHCHEGHI Esmat | |||||||||
GRIFFITHS John Parry | |||||||||
POLYAKOV Boris | |||||||||
SABRI Afsoon | |||||||||
SHAHRZAD Neda | |||||||||
ZARE AGHDARAGH Mahnaz | |||||||||
AZIZI Mitra | |||||||||
SEDIGHI Sogand | |||||||||
MAHDAVIANI Kimia | |||||||||
ABSALAN Kobra | |||||||||
ZARE AGHDARAGH Fariba | |||||||||
AMINI Diana | |||||||||
BARZEGAR SAMARIN Mitra | |||||||||
RAHGOZAR Banafsheh | |||||||||
AHMADI Fereshtehsadat | |||||||||
SAYYAD TAVOUS HAL Mehraneh | |||||||||
NAJIBIFINI Homa | |||||||||
MORAD KHANI Fatemeh | |||||||||
MOHAGHEGHEIAN GORTANY Samaneh | |||||||||
DANESHVAR Azam | |||||||||
ZAINALI SOMEDEL Sara | |||||||||
DARPARNIAN Yasaman | |||||||||
AKABERI CHAHAR MAHALI Behnoush | |||||||||
HEFZI Sahar | |||||||||
RAMEZANI ROODANI Sheida | |||||||||
MOUSAVISHIRAZI Niloofarsadat | |||||||||
MIRAKHORI Zahra | |||||||||
TAHERI ZAMANI Neda | |||||||||
TATHESARI Fatemeh | |||||||||
3 | 3 | ![]() |
Singapore | 00:04:26.628(3) | |||||
RAIZAL Bin Abdol Jalil | |||||||||
CHAN Lih Long | |||||||||
YONG Florence | |||||||||
GOH Poh Soon John | |||||||||
HEESE Frederick Hartmut | |||||||||
SITI NORWANI Binte Mohamed Hussain | |||||||||
THAM Peiwen, Samantha | |||||||||
TAN Si Min | |||||||||
SEAH Beng Choo | |||||||||
POON Shing Ping | |||||||||
NURUL HAKIN Binte Rohaizat | |||||||||
NG Ting Yi | |||||||||
NG Ji Yan | |||||||||
NEO Lay Peng | |||||||||
LOH Ying | |||||||||
LEE Shi May Elise | |||||||||
CHIAM Li Ping | |||||||||
CHEN Qiujun Jennifer | |||||||||
BAI Yi Rang | |||||||||
POH Xue Hua Joan | |||||||||
NAI Min Zhen Diana | |||||||||
EE Pei Shan Pamela | |||||||||
KWAH Rika | |||||||||
LAU Khing Hui | |||||||||
CHING Siew Han Sarah | |||||||||
HO Chia Ing | |||||||||
TANG Jia Jia, Grace | |||||||||
CHYAN Shiang Chi | |||||||||
NG Qihui |