Men's 500m Straight Race Repechage / Zengcheng Dragon Boat Lake | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Lane | Country | NOC | Mark | |||||
1 | 4 | ![]() |
Korea | 00:01:47.271(1) | |||||
KWON Tae Jin | |||||||||
PARK Kyu | |||||||||
PARK Min Ho | |||||||||
LEE Hyun Woo | |||||||||
KIM Seon Ho | |||||||||
YANG Byung Doo | |||||||||
KIM Yu Ho | |||||||||
PARK Jeong Hoon | |||||||||
KIM Chang Soo | |||||||||
PARK Ho Gi | |||||||||
PARK Jeong Keun | |||||||||
HYUN Jae Chan | |||||||||
SHIM Daeseop | |||||||||
OH Byung Hoon | |||||||||
GU Jauk | |||||||||
KIM Hyunsoo | |||||||||
BYEON Hongkyun | |||||||||
SHIN Heon Sub | |||||||||
LEE Byungtak | |||||||||
JEONG Seunggyun | |||||||||
SONG Myeong Chan | |||||||||
SHIN Yungyu | |||||||||
KIM Yonghyun | |||||||||
LEE Seong Won | |||||||||
OH Joong Dae | |||||||||
LEE Sukhwan | |||||||||
2 | 3 | ![]() |
Thailand | 00:01:47.883(2) | |||||
RATANAJAIPAN Paraj | |||||||||
KIRDNAK Narupon | |||||||||
KHWANSOONGNERN Wiwat | |||||||||
LATULEE Kwanmanee | |||||||||
PHADUNGCHAI Eakasit | |||||||||
PHUANGPHAIROTE Preecha | |||||||||
INTRA Suriya | |||||||||
SWASDICHAI Phongsawat | |||||||||
INTANA Suwat | |||||||||
CHAROENRAK Chainarong | |||||||||
TUEJAIMA Mr.chayun | |||||||||
BUTNONGWA Suriya | |||||||||
CHANPRAM Paiboon | |||||||||
CHENGCHAROEN Suthumarat | |||||||||
PROMDONKLOY Anuchit | |||||||||
RUANGJAN Mr. Yutthapong | |||||||||
SEECHOMCHUEN Vinya | |||||||||
SUEBSINGKAN Somsong | |||||||||
PUDCHAKIEO Montean | |||||||||
NASOK Thunyaboon | |||||||||
HAISOK Mr. Manit | |||||||||
PHOLSETH Thotsaporn | |||||||||
THOMJOHO Jakkapong | |||||||||
ANUN Mr. Surachai | |||||||||
CHOOCHUEN Chaiyakarn | |||||||||
ARINO Winai | |||||||||
PINTHONG Amnat | |||||||||
MINGWONGYANG Mr. Santas | |||||||||
WONGUPPAREE Wuttikrai | |||||||||
UDOMPAN Bamrung | |||||||||
WOOTTI Piyapong | |||||||||
WONGUNJAI Ekkapong | |||||||||
PIMHARN Samart | |||||||||
TAWA Gunyakorn | |||||||||
3 | 2 | ![]() |
Japan | 00:01:49.551(3) | |||||
ONO Isao | |||||||||
KAWADA Hideyuki | |||||||||
HARUNA Keita | |||||||||
FUJIWARA Akira | |||||||||
KINOSHITA Daisuke | |||||||||
NAKANO Kunihiko | |||||||||
SHOJI Masayuki | |||||||||
AZUMA Hiroki | |||||||||
YAMAMOTO Hiroshi | |||||||||
INNAMI Hiroyuki | |||||||||
HIGASHI Shota | |||||||||
KISHIMOTO Ryuji | |||||||||
KISHIMOTO Tetsuya | |||||||||
AGURO Kazuhisa | |||||||||
YAMAMOTO Satoshi | |||||||||
MATSUNO Takamasa | |||||||||
INOUE Takeshi | |||||||||
IKEDA Hideyuki | |||||||||
FUJII Kazuhiro | |||||||||
HIRAYAMA Yuto | |||||||||
SUZUKI Yuya | |||||||||
CHIHARA Masaki | |||||||||
DOI Ryosuke | |||||||||
URAKAWA Yuki | |||||||||
SUMITA Moriaki | |||||||||
FUJIMOTO Tatsuya | |||||||||
KONO Hiromitsu | |||||||||
4 | 5 | ![]() |
Singapore | 00:01:55.539(4) | |||||
RAIZAL Bin Abdol Jalil | |||||||||
CHAN Lih Long | |||||||||
YONG Florence | |||||||||
GOH Poh Soon John | |||||||||
HEESE Frederick Hartmut | |||||||||
TAN Xuanwen Jeffrey | |||||||||
KIEU Chin Wah | |||||||||
GAN Choon Kiat | |||||||||
TAN Chun Leng | |||||||||
ONG Chun Aun Ashley | |||||||||
TAN Swee Siong Raymond | |||||||||
CHUA Kwee Hong | |||||||||
LUO Weining | |||||||||
ANG Chin Leng | |||||||||
MOHAMAD FAIZAL Mokmin | |||||||||
GAN CAI SHENG Jonathan | |||||||||
CHAN Weixiang, Glenn | |||||||||
SIU Jun Yang | |||||||||
CHIA Yi Liang | |||||||||
SIM Yun Wen Andrew | |||||||||
WONG Kah Shawn | |||||||||
LIM Hong Ann Alvan | |||||||||
ONG Tian Ghee Terence | |||||||||
TAN Renyi, Jerry | |||||||||
TAN Yu Zhong Jeffery | |||||||||
TAN Jia Xiong Derick | |||||||||
NG Choon Chek | |||||||||
LIU Hou Cheng | |||||||||
YEO Chin Hwei |