WEB RESULTS OCA

 

Golf > Results
Men's Team
Rk NOC NAME Round 1 Round 2 Round 3 Round 4 TOTAL
  LEE Kyoung Hoon 75 (+3) 70 (-2) 69 (-3) 71 (-1)
  KIM Meen Whee 69 (-3) 68 (-4) 67 (-5) 69 (-3)
  PARK Ilhwan 72 (PAR) 72 (PAR) 70 (-2) 79 (+7)
  LEE Jaehyeok 69 (-3) 70 (-2) 74 (+2) 78 (+6)
2 INDIA   874 (+10)
  CHADHA Abhijit Singh DQ 71 (-1) 74 (+2) 76 (+4)
  LOHAN Abhinav 75 (+3) 70 (-2) 74 (+2) 72 (PAR)
  BAJAJ Rahul 81 (+9) 79 (+7) 78 (+6) 72 (PAR)
  KHAN Rashid 71 (-1) 68 (-4) 74 (+2) 72 (PAR)
3 CHINESE TAIPEI   875 (+11)
  HSIEH Chi Hsien 76 (+4) 76 (+4) 75 (+3) 76 (+4)
  YANG Fei Hao 81 (+9) 74 (+2) 80 (+8) 75 (+3)
  HUANG Tao 77 (+5) 74 (+2) 72 (PAR) 69 (-3)
  HUNG Chien Yao 71 (-1) 70 (-2) 73 (+1) 69 (-3)
4 THAILAND   875 (+11)
  SRIPATTRANUSORN Wasin 75 (+3) 69 (-3) 72 (PAR) 73 (+1)
  SAKSANSIN Mr. Poom 78 (+6) 73 (+1) 75 (+3) 75 (+3)
  JAICHALAD Atthachai 73 (+1) 73 (+1) 65 (-7) 74 (+2)
5 PHILIPPINES   877 (+13)
  TABUENA Miguel Luis 68 (-4) 68 (-4) 74 (+2) 72 (PAR)
  FERNANDO Mhark 77 (+5) 75 (+3) 73 (+1) 73 (+1)
  PUYAT Carlos Marcel 80 (+8) 75 (+3) 71 (-1) 79 (+7)
  BALASABAS Jerson 73 (+1) 74 (+2) 79 (+7) 80 (+8)
6 JAPAN   878 (+14)
  MATSUYAMA Hideki 75 (+3) 77 (+5) 70 (-2) 72 (PAR)
  KONISHI Kenta 75 (+3) 72 (PAR) 75 (+3) 76 (+4)
  KAWAMURA Masahiro 75 (+3) 78 (+6) 75 (+3) 74 (+2)
  KODAIRA Satoshi 74 (+2) 68 (-4) 73 (+1) 73 (+1)
7 CHINA   885 (+21)
  ZHANG Xinjun 74 (+2) 70 (-2) 71 (-1) 79 (+7)
  HUANG Wen Yi 76 (+4) 74 (+2) 75 (+3) 74 (+2)
  WEI Wei 80 (+8) 74 (+2) 72 (PAR) 74 (+2)
  LIU Yuxiang 77 (+5) 75 (+3) 71 (-1) 78 (+6)
8 SINGAPORE   892 (+28)
  CHOO Tze Huang 76 (+4) 72 (PAR) 76 (+4) 73 (+1)
  FOO Yong En Gregory Raymund 76 (+4) 76 (+4) 75 (+3) 73 (+1)
  SHOU Minqing Joshua 77 (+5) 76 (+4) 73 (+1) 78 (+6)
  POH Swee Kiat Johnson 78 (+6) 70 (-2) 81 (+9) 75 (+3)
9 HONG KONG, CHINA   898 (+34)
  CHAN Chun Hung 75 (+3) 80 (+8) 78 (+6) 71 (-1)
  HAK Shun Yat 74 (+2) 67 (-5) 75 (+3) 81 (+9)
  LAM Tsz Fung Steven 77 (+5) 80 (+8) 84 (+12) 83 (+11)
  LIU Konstantin Lok Tin 84 (+12) 73 (+1) 76 (+4) 71 (-1)
10 BANGLADESH   900 (+36)
  SAYUM Md. 74 (+2) 74 (+2) 76 (+4) 78 (+6)
  HOSSAIN Md. Dulal 82 (+10) 79 (+7) 76 (+4) 73 (+1)
  SOHEL Md. Shakhawathossain 75 (+3) 73 (+1) 77 (+5) 74 (+2)
  JAKIR Md. Jakiruzzaman 75 (+3) 75 (+3) 82 (+10) 79 (+7)
11 MALAYSIA   903 (+39)
  AHMAD FAUZI Muhammad A. I. 82 (+10) 74 (+2) 73 (+1) 64 (-8)
  CHAN Tuck Soon 76 (+4) 75 (+3) 73 (+1) 75 (+3)
  de SILVA Kenneth Christian John 79 (+7) 84 (+12) 78 (+6) 75 (+3)
  MOHD JAMIL Mohamad Iylia Jamil 86 (+14) 79 (+7) 78 (+6) 76 (+4)
12 SRI LANKA   909 (+45)
  KALUTHANTHRIGE Mithun 69 (-3) 74 (+2) 78 (+6) 73 (+1)
  CHANDRADASA Tissa 80 (+8) 75 (+3) 78 (+6) 78 (+6)
  BANDARA Vijitha 78 (+6) 79 (+7) 76 (+4) 80 (+8)
  NADARAJA Thangaraja 76 (+4) 85 (+13) 78 (+6) 75 (+3)
13 LEBANON   961 (+97)
  RAMADAN Mehdi 84 (+12) 83 (+11) 86 (+14) 85 (+13)
  HAMDAN Mazen 77 (+5) 78 (+6) 81 (+9) 84 (+12)
  AKL Rachid 90 (+18) 87 (+15) 85 (+13) 80 (+8)
  HAMMOUD Ali 80 (+8) 76 (+4) 75 (+3) 78 (+6)
14 QATAR   1001 (+137)
  AL KAABI Saleh 91 (+19) 84 (+12) 93 (+21) 81 (+9)
  AL KUWARI Jeham 87 (+15) 76 (+4) 88 (+16) 79 (+7)
  AL BISHI Ali 87 (+15) 78 (+6) 78 (+6) 81 (+9)
  AL BISHI Abdulaziz 95 (+23) 88 (+16) 91 (+19) 90 (+18)
15 SAUDI ARABIA   1013 (+149)
  ALMANSOUR Fahad Mohammed S 91 (+19) 93 (+21) 94 (+22) 87 (+15)
  ALIREZA Nouh Hisham A 105 (+33) 97 (+25) 96 (+24) 94 (+22)
  ATTIEH Khalid Walid A 72 (PAR) 79 (+7) 75 (+3) 74 (+2)
  AL MULLA Othman Ibrahim I 92 (+20) 90 (+18) 83 (+11) 83 (+11)
15 VIET NAM   1013 (+149)
  DO le Gia Dat 96 (+24) 89 (+17) 85 (+13) 92 (+20)
  PHAM Minh Duc 85 (+13) 80 (+8) 79 (+7) 77 (+5)
  NGUYEN Tri Dung 107 (+35) 109 (+37) 110 (+38) 96 (+24)
  TRINH van Tho 81 (+9) 85 (+13) 86 (+14) 78 (+6)
17 MACAO, CHINA   1022 (+158)
  TANG Chak Hou 87 (+15) 86 (+14) 82 (+10) 85 (+13)
  CHAN Sio Peng 91 (+19) 87 (+15) 88 (+16) 89 (+17)
  AO Ka Wai 91 (+19) 91 (+19) 87 (+15) 84 (+12)
  YAN Sihuang 79 (+7) 82 (+10) 85 (+13) 87 (+15)
18 NEPAL   1036 (+172)
  GHALE Tashi 86 (+14) 89 (+17) 83 (+11) 87 (+15)
  GOPARMA Nima Gelu
  TSERING Tashi 89 (+17) 77 (+5) 79 (+7) 84 (+12)
  RANA Neeraj Shamsher 95 (+23) 88 (+16) 92 (+20) 87 (+15)
19 MONGOLIA   1091 (+227)
  YANJIV Bayarkhuu 108 (+36) 97 (+25) 99 (+27) 97 (+25)
  DELGERMAA Ulziidelger 97 (+25) 82 (+10) 90 (+18) 93 (+21)
  BOLDBAATAR Munkhbaatar 95 (+23) 90 (+18) 91 (+19) 90 (+18)
  GANGAA Mendsaikhan 94 (+22) 87 (+15) 94 (+22) 88 (+16)