WEB RESULTS OCA

 

Golf > Results
Men's Individual First Round
Rk Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 IN Today Total
Par 5 4 3 4 4 4 3 5 4 4 5 4 3 5 4 4 3 4 36 72
1  TABUENA Miguel Luis 5 4 2 4 4 3 3 4 4 3 4 4 3 5 5 4 3 4 35   68 (-4)
2  KALUTHANTHRIGE Mithun 5 3 3 4 3 4 4 4 4 4 4 4 3 5 4 4 3 4 35   69 (-3)
2  KIM Meen Whee 5 4 3 3 4 4 3 4 4 3 4 4 4 5 4 4 3 4 35   69 (-3)
2  LEE Jaehyeok 5 4 3 4 3 6 3 5 3 4 4 4 3 3 4 4 3 4 33   69 (-3)
5  HUNG Chien Yao 5 3 3 4 3 3 3 5 4 4 5 5 2 5 4 5 3 5 38   71 (-1)
5  KHAN Rashid 5 4 3 5 4 4 1 6 4 4 4 3 4 4 4 4 2 6 35   71 (-1)
7  ATTIEH Khalid Walid A 6 4 3 5 4 4 3 5 5 4 4 4 3 4 4 5 2 3 33   72 (PAR)
7  PARK Ilhwan 6 4 3 4 3 4 4 4 5 3 5 4 3 5 4 4 3 4 35   72 (PAR)
9  BALASABAS Jerson 5 3 3 5 5 3 3 5 3 4 7 4 3 5 4 4 3 4 38   73 (+1)
9  JAICHALAD Atthachai 5 3 3 4 4 3 4 5 4 4 5 6 3 5 4 4 4 3 38   73 (+1)
11  HAK Shun Yat 5 4 3 4 4 5 3 4 4 4 4 4 3 4 5 5 4 5 38   74 (+2)
11  KODAIRA Satoshi 5 3 3 5 4 4 3 5 4 4 5 5 3 5 5 4 3 4 38   74 (+2)
11  SAYUM Md. 5 4 3 6 4 3 4 4 4 4 4 6 3 6 3 5 2 4 37   74 (+2)
11  ZHANG Xinjun 5 5 3 4 4 4 3 5 4 3 6 4 3 5 4 5 3 4 37   74 (+2)
15  CHAN Chun Hung 5 3 3 4 3 4 3 5 4 5 6 4 5 5 3 5 3 5 41   75 (+3)
15  JAKIR Md. Jakiruzzaman 6 4 3 5 2 5 3 5 4 3 5 5 3 5 5 5 3 4 38   75 (+3)
15  KAWAMURA Masahiro 5 4 5 5 4 4 3 5 4 4 5 5 2 4 4 3 4 5 36   75 (+3)
15  KONISHI Kenta 5 4 3 4 3 4 3 5 4 7 4 4 3 5 4 4 3 6 40   75 (+3)
15  LEE Kyoung Hoon 5 4 3 6 4 5 3 5 4 4 4 4 3 4 4 4 4 5 36   75 (+3)
15  LOHAN Abhinav 4 4 4 4 5 3 3 5 5 4 4 4 3 4 5 4 4 6 38   75 (+3)
15  MATSUYAMA Hideki 5 4 4 5 4 4 3 6 5 4 4 4 4 5 4 4 3 3 35   75 (+3)
15  SOHEL Md. Shakhawathossain 5 4 4 4 4 4 2 5 4 3 5 4 5 6 3 5 3 5 39   75 (+3)
15  SRIPATTRANUSORN Wasin 5 3 3 4 5 4 4 5 4 4 5 4 2 5 5 5 4 4 38   75 (+3)
24  CHAN Tuck Soon 6 4 3 5 4 4 3 4 4 3 5 4 3 5 5 5 4 5 39   76 (+4)
24  CHOO Tze Huang 5 4 3 5 5 4 3 5 5 3 5 5 3 5 5 4 2 5 37   76 (+4)
24  FOO Yong En Gregory Raymund 5 4 4 4 4 3 3 5 5 3 5 5 4 5 6 4 3 4 39   76 (+4)
24  HSIEH Chi Hsien 7 4 4 4 4 5 3 4 3 5 5 5 3 5 4 4 3 4 38   76 (+4)
24  HUANG Wen Yi 5 4 3 4 4 4 3 4 4 4 5 4 4 4 5 4 6 5 41   76 (+4)
24  NADARAJA Thangaraja 7 4 3 4 4 4 2 6 5 4 5 5 4 4 3 5 3 4 37   76 (+4)
30  FERNANDO Mhark 6 4 3 5 3 4 4 5 5 4 4 5 3 5 4 5 4 4 38   77 (+5)
30  HAMDAN Mazen 5 4 4 4 5 4 4 5 4 4 4 6 2 5 5 4 4 4 38   77 (+5)
30  HUANG Tao 5 3 3 5 4 5 3 5 5 3 6 4 3 5 6 5 4 3 39   77 (+5)
30  LAM Tsz Fung Steven 5 4 3 5 3 5 3 6 6 4 4 5 3 4 4 4 4 5 37   77 (+5)
30  LIU Yuxiang 5 4 3 5 4 5 3 5 4 4 5 5 3 4 5 4 4 5 39   77 (+5)
30  SHOU Minqing Joshua 7 4 3 4 4 3 4 5 5 5 5 3 4 5 4 5 3 4 38   77 (+5)
36  BANDARA Vijitha 6 5 3 5 6 4 4 4 3 3 4 4 3 4 5 6 4 5 38   78 (+6)
36  POH Swee Kiat Johnson 5 4 3 4 3 4 3 5 4 3 6 6 4 5 6 4 4 5 43   78 (+6)
36  SAKSANSIN Mr. Poom 6 4 3 4 4 5 3 6 4 4 5 4 4 5 4 4 4 5 39   78 (+6)
39  YAN Sihuang 5 5 4 5 3 4 4 5 4 4 5 4 4 5 4 4 5 5 40   79 (+7)
39  de SILVA Kenneth Christian John 6 4 4 6 4 5 3 5 4 4 5 4 4 5 4 5 3 4 38   79 (+7)
41  CHANDRADASA Tissa 6 6 3 5 4 4 3 5 4 4 5 6 3 5 4 5 3 5 40   80 (+8)
41  HAMMOUD Ali 5 4 4 5 5 4 3 5 4 4 5 5 3 5 6 5 4 4 41   80 (+8)
41  PUYAT Carlos Marcel 7 4 4 4 4 5 5 5 4 4 4 5 4 4 4 4 4 5 38   80 (+8)
41  WEI Wei 5 4 3 5 4 4 3 6 6 4 6 4 3 6 4 4 4 5 40   80 (+8)
45  BAJAJ Rahul 6 4 3 5 4 4 2 10 4 4 5 5 3 4 5 5 4 4 39   81 (+9)
45  TRINH van Tho 6 4 3 5 4 3 4 5 4 4 5 5 4 5 6 5 4 5 43   81 (+9)
45  YANG Fei Hao 5 4 3 5 6 5 3 5 4 4 5 5 3 6 5 5 3 5 41   81 (+9)
48  AHMAD FAUZI Muhammad A. I. 7 3 4 4 4 4 6 5 3 4 6 4 3 7 6 4 2 6 42   82 (+10)
48  HOSSAIN Md. Dulal 6 5 3 5 4 5 3 6 4 4 6 4 3 6 5 5 3 5 41   82 (+10)
50  LIU Konstantin Lok Tin 6 4 3 5 5 6 4 6 4 4 6 4 4 6 5 5 3 4 41   84 (+12)
50  RAMADAN Mehdi 6 4 4 5 6 5 4 5 4 4 6 5 4 5 5 5 3 4 41   84 (+12)
52  PHAM Minh Duc 5 4 4 5 5 4 5 6 6 5 5 4 4 6 4 5 4 4 41   85 (+13)
53  GHALE Tashi 6 5 3 5 4 5 3 7 5 6 5 4 3 8 5 5 3 4 43   86 (+14)
53  MOHD JAMIL Mohamad Iylia Jamil 5 5 4 5 4 4 5 6 5 3 6 6 4 6 6 4 3 5 43   86 (+14)
55  AL BISHI Ali 5 4 4 7 6 4 4 6 7 4 5 5 4 4 4 6 4 4 40   87 (+15)
55  AL KUWARI Jeham 5 5 3 6 4 5 3 6 5 5 6 5 6 4 4 4 4 7 45   87 (+15)
55  TANG Chak Hou 5 5 3 6 4 6 3 5 5 5 5 6 4 6 4 6 4 5 45   87 (+15)
58  TSERING Tashi 5 4 4 6 8 4 4 8 4 4 5 6 3 5 5 4 4 6 42   89 (+17)
59  AKL Rachid 6 5 4 5 4 6 5 8 3 5 6 4 4 6 5 5 4 5 44   90 (+18)
60  AL KAABI Saleh 5 6 4 5 6 5 4 5 5 5 6 5 3 6 5 6 4 6 46   91 (+19)
60  ALMANSOUR Fahad Mohammed S 6 4 4 6 7 5 3 6 5 4 6 5 5 5 4 7 3 6 45   91 (+19)
60  AO Ka Wai 5 6 3 5 5 4 3 5 5 5 5 5 3 7 6 5 7 7 50   91 (+19)
60  CHAN Sio Peng 9 4 3 6 5 4 3 6 6 4 5 5 4 5 6 4 5 7 45   91 (+19)
64  AL MULLA Othman Ibrahim I 6 5 4 6 5 5 4 7 4 4 5 5 5 7 5 5 5 5 46   92 (+20)
65  GANGAA Mendsaikhan 6 5 5 5 5 4 3 5 5 5 6 7 8 6 4 7 3 5 51   94 (+22)
66  AL BISHI Abdulaziz 7 6 4 5 4 4 5 10 5 3 6 6 3 7 6 5 4 5 45   95 (+23)
66  BOLDBAATAR Munkhbaatar 9 6 3 6 4 4 3 7 5 6 7 4 6 6 6 5 3 5 48   95 (+23)
66  RANA Neeraj Shamsher 6 4 4 6 6 5 3 10 4 4 6 5 5 6 6 5 4 6 47   95 (+23)
69  DO le Gia Dat 7 5 3 6 6 6 5 6 5 4 5 6 6 6 5 6 3 6 47   96 (+24)
70  DELGERMAA Ulziidelger 6 5 4 8 5 5 8 5 4 5 7 6 4 5 6 5 4 5 47   97 (+25)
71  ALIREZA Nouh Hisham A 8 4 3 6 8 8 5 5 6 5 7 7 4 6 5 6 4 8 52   105 (+33)
72  NGUYEN Tri Dung 9 8 4 6 4 9 4 7 4 6 5 8 5 6 6 5 5 6 52   107 (+35)
73  SARWAREE Hashmatullah 7 6 3 5 11 4 4 8 8 3 7 7 4 8 6 7 5 5 52   108 (+36)
73  YANJIV Bayarkhuu 7 5 3 6 12 4 3 6 10 4 7 6 6 7 6 6 5 5 52   108 (+36)
75  FAZEL Ali Ahmad 13 5 3 6 5 5 5 12 12 11 9 9 5 6 7 6 4 7 64   130 (+58)
75  GOPARMA Nima Gelu   WD
75  CHADHA Abhijit Singh 5 6 3 5 4 4 4 6 4 4 5 4 4 5 4 5 3 5 39   DQ