Women's SINGAPORE vs INDIA Preliminary Round / University Town Main Stadium |
---|
![]() |
Singapore | 22-5 | India | ![]() |
---|
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | LIU Angelina | Forward | 0:39 | 0 | ||||||||||
2 | TEO Baoling | Back | 0:11 | 0 | ||||||||||
3 | HUMPHRIES Priscilla | Forward | 0:28 | 0 | ||||||||||
4 | GOLLIFER Sophie | Forward | 0:41 | 1 | ||||||||||
5 | TEO Ming Li | Back | 0:52 | 1 | ||||||||||
6 | WANG Shao Ing (C) | Forward | 1:03 | 0 | ||||||||||
7 | WONG Yilin | Back | 0:40 | 1 | 4 | 25 | 1 | 4 | 1 | |||||
8 | TAY Gek Sie Eunice | Back | 1:06 | 0 | ||||||||||
9 | FONG Sei Yin | Back | 1:18 | 1 | ||||||||||
10 | CHUA Jialing | Back | 1:11 | 0 | ||||||||||
11 | TAN Hui Juan | Forward | 1:00 | 0 | ||||||||||
12 | LEUNG Wai Mun | Forward | 0:32 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
1 | 4 | 25 % | 4 | 1 | 4 |
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | INDRAMOHAN Sitara | Back | 0:05 | 0 | ||||||||||
2 | BHARUCHA V. Boman | Forward | 1:23 | 0 | ||||||||||
3 | BAL Niharika | Forward | 0:58 | 0 | ||||||||||
4 | BARIK Bhagyalaxmi | Forward | 1:02 | 0 | ||||||||||
5 | PARDESHI Neha | Back | 0:57 | 0 | ||||||||||
6 | DATE Surabhi (C) | Back | 1:22 | 0 | 1 | 0 | 0 | 1 | ||||||
7 | NANDI Tapasi | Back | 1:07 | 0 | ||||||||||
8 | DAS Sutapa | Back | 0:11 | 0 | ||||||||||
9 | DAS Kalpana | Back | 0:41 | 1 | ||||||||||
10 | MAURYA Sheetal | Back | 0:54 | 0 | ||||||||||
11 | BOTHATE Annapurna | Back | 0:45 | 0 | ||||||||||
12 | MARATHE Yogita | Back | 0:16 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 % | 1 | 1 | 1 |