Men's JAPAN vs KOREA Semifinal Group A / University Town Main Stadium |
---|
![]() |
Japan | 28-15 | Korea | ![]() |
---|
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | WADA Koji | Back | 1:15 | 2 | ||||||||||
2 | NAGATOMO Yasunori | Back | 1:18 | 0 | ||||||||||
3 | TSUIKI Masahiro | Forward | 1:14 | 2 | ||||||||||
4 | WATANABE Kotaro | Forward | 0:37 | 0 | ||||||||||
5 | IMAMURA Yuta | Back | 1:13 | 0 | ||||||||||
6 | NARITA Shuetsu | Back | 0:34 | 0 | ||||||||||
7 | TOMOIGAWA Hiraku | Back | 0:38 | 0 | ||||||||||
8 | USUZUKI Takehisa (C) | Forward | 1:05 | 0 | ||||||||||
9 | SEMBA Tomohiro | Forward | 0:41 | 0 | ||||||||||
10 | SHOMEN Kenji | Back | 1:18 | 4 | 4 | 100 | 0 | 4 | 4 | |||||
11 | YAMAUCHI Takayuki | Forward | 1:29 | 0 | ||||||||||
12 | KITAGAWA Tomoki | Back | 0:36 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
4 | 4 | 100 % | 4 | 4 | 4 |
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | YOUN Kwon Woo | Forward | 0:58 | 1 | ||||||||||
2 | YOON Taeil | Forward | 1:22 | 0 | ||||||||||
3 | HAN Kun Kyu | Forward | 0:13 | 0 | ||||||||||
4 | PARK Wan Yong | Back | 1:10 | 0 | ||||||||||
5 | KIM Won Yong (C) | Back | 1:24 | 0 | 3 | 0 | 1 | 3 | ||||||
6 | JEGAL Bin | Back | 1:04 | 0 | ||||||||||
7 | CHUN Jong Man (C) | Back | 0:28 | 0 | ||||||||||
8 | KIM Hyun Soo | Forward | 1:20 | 1 | ||||||||||
9 | LEE Jung Min | Forward | 0:15 | 0 | ||||||||||
10 | PARK Chang Min | Forward | 0:04 | 0 | ||||||||||
11 | KWAK Chul Woong | Back | 1:17 | 0 | ||||||||||
12 | YUN Hi Su | Back | 0:08 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 % | 3 | 4 | 3 |