Women's CHINA vs HONG KONG, CHINA Semifinal / University Town Main Stadium |
---|
![]() |
China | 34-0 | Hong Kong, China | ![]() |
---|
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | BAI Ying | Forward | 1:24 | 0 | 1 | 0 | 2 | 1 | ||||||
2 | GUAN Qishi | Forward | 1:27 | 1 | 1 | |||||||||
3 | SUN Tingting | Forward | 1:21 | 0 | ||||||||||
4 | FAN Wenjuan | Back | 1:29 | 2 | 2 | 100 | 3 | 2 | 2 | |||||
5 | GAO Yan | Back | 1:30 | 0 | ||||||||||
6 | LIU Yan (C) | Back | 1:28 | 0 | 3 | 0 | 0 | 3 | ||||||
7 | ZHAO Xinqi | Back | 0:17 | 0 | ||||||||||
8 | WANG Qianli | Forward | 1:04 | 0 | ||||||||||
9 | LIU Tingting | Forward | 0:19 | 0 | ||||||||||
10 | PEI Jiawen | Forward | 0:05 | 0 | ||||||||||
11 | SUN Shichao | Back | 0:01 | 0 | ||||||||||
12 | WANG Yue | Back | 0:00 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
2 | 6 | 33 % | 6 | 2 | 6 |
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | SCOTT Samantha | Forward | 1:00 | 0 | ||||||||||
2 | CHAN Leong Sze (C) | Forward | 1:11 | 0 | ||||||||||
3 | CHENG Ka Chi | Forward | 1:18 | 0 | ||||||||||
4 | CUVELIER Stephanie | Forward | 0:28 | 0 | ||||||||||
5 | SHAM Wai Sum | Forward | 0:14 | 0 | ||||||||||
6 | CHAN Ho Ting | Back | 1:07 | 0 | ||||||||||
7 | CHAN Hoi Ping | Back | 0:24 | 0 | ||||||||||
8 | CHENG Tsz Ting | Back | 0:45 | 0 | ||||||||||
9 | LAI Pou Fan | Back | 0:57 | 0 | ||||||||||
10 | LAU Sin Tung | Forward | 0:21 | 0 | ||||||||||
11 | POON Pak Yan | Back | 1:06 | 0 | ||||||||||
12 | VARTY Lindsay | Back | 1:00 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 % | 0 | 0 | 0 |