Men's INDIA vs MALAYSIA 5-8 Placing / University Town Main Stadium |
---|
![]() |
India | 5-38 | Malaysia | ![]() |
---|
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | LOCHAB Amit | Forward | 1:02 | 0 | ||||||||||
2 | KRISHNAMURTHY Puneeth | Forward | 0:07 | 0 | ||||||||||
3 | SINGH Surinder | Forward | 0:30 | 0 | ||||||||||
4 | PENDSE Hrishikesh | Forward | 1:07 | 0 | ||||||||||
5 | JENA Bikash | Back | 0:08 | 0 | ||||||||||
6 | HUSSAIN Nasser (C) | Forward | 1:24 | 0 | ||||||||||
7 | SETHNA Rohaan | Back | 1:24 | 0 | 1 | 0 | 0 | 1 | ||||||
8 | MADANDA Thimmaiah | Back | 0:41 | 0 | ||||||||||
9 | DAGAR Gautam | Back | 1:16 | 1 | ||||||||||
10 | ROY Pritom | Back | 1:18 | 0 | ||||||||||
11 | DAGAR Deepak | Back | 0:24 | 0 | ||||||||||
12 | UNWALA Kayrus | Back | 0:23 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 % | 1 | 0 | 1 |
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | KRISHNAN Dinesvaran | Forward | 1:37 | 1 | ||||||||||
2 | AHMAD Aswad | Back | 0:32 | 0 | ||||||||||
3 | HAFEEZ Faesal | Forward | 0:25 | 0 | ||||||||||
5 | MOHD NOOR M. Taufiq | Back | 0:09 | 0 | ||||||||||
6 | ROSLI Mohd Syahir | Back | 1:32 | 0 | 1 | 0 | 0 | 1 | ||||||
7 | NIK MAN Nik Safuan (C) | Forward | 1:35 | 0 | ||||||||||
8 | AZMI Zulkiflee | Back | 0:20 | 0 | ||||||||||
9 | MD NOOR K. Azhar | Back | 1:31 | 1 | ||||||||||
10 | NASRUDIN Nazreen | Back | 1:20 | 4 | 5 | 80 | 2 | 5 | 4 | |||||
11 | MD NOOR Hafifi | Back | 0:46 | 1 | ||||||||||
12 | MD NOOR Hafis | Back | 1:34 | 1 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
4 | 6 | 67 % | 6 | 4 | 6 |