Men's INDIA vs THAILAND 7th/8th Placing / University Town Main Stadium |
---|
![]() |
India | 22-7 | Thailand | ![]() |
---|
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | LOCHAB Amit | Forward | 1:02 | 0 | ||||||||||
2 | KRISHNAMURTHY Puneeth | Forward | 0:07 | 0 | ||||||||||
3 | SINGH Surinder | Forward | 0:30 | 0 | ||||||||||
4 | PENDSE Hrishikesh | Forward | 1:07 | 0 | ||||||||||
5 | JENA Bikash | Back | 0:08 | 0 | ||||||||||
6 | HUSSAIN Nasser (C) | Forward | 1:24 | 1 | ||||||||||
7 | SETHNA Rohaan | Back | 1:24 | 1 | 4 | 25 | 0 | 4 | 1 | |||||
8 | MADANDA Thimmaiah | Back | 0:41 | 0 | ||||||||||
9 | DAGAR Gautam | Back | 1:16 | 1 | ||||||||||
10 | ROY Pritom | Back | 1:18 | 0 | ||||||||||
11 | DAGAR Deepak | Back | 0:24 | 0 | ||||||||||
12 | UNWALA Kayrus | Back | 0:23 | 2 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
1 | 4 | 25 % | 4 | 1 | 4 |
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | YINGCHAROEN Pichit | Back | 0:43 | 0 | ||||||||||
2 | KUASINT Tanyavit | Forward | 0:42 | 0 | ||||||||||
3 | MUSEMSADAO Weera | Back | 1:18 | 0 | ||||||||||
4 | WONGSALANGKARN K | Forward | 0:38 | 1 | ||||||||||
5 | PIROMKRAIPAK Chaisak | Back | 0:47 | 0 | ||||||||||
6 | KHAMKOET Warongkorn | Back | 1:32 | 1 | 1 | 100 | 0 | 1 | 1 | |||||
7 | POOLTHARAT Pannapat | Forward | 0:42 | 0 | ||||||||||
8 | THIENGTRONG Sarayuth (C) | Forward | 1:07 | 0 | ||||||||||
9 | MITLUX Somsak | Back | 1:21 | 0 | ||||||||||
10 | JAROUNAPAT Parwaj | Back | 1:14 | 0 | ||||||||||
11 | ROTTHUK Krittakon | Forward | 0:36 | 0 | ||||||||||
12 | MAPIJAN Suwat | Forward | 0:38 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
1 | 1 | 100 % | 1 | 1 | 1 |