WEB RESULTS OCA

 

Softball > Results
Women's / Preliminaries Game 9 / Preliminaries / Tianhe Softball Field
 
Thailand 0-1 Philippines
 Thailand
Name Position AB Runs H RBI so SO PO A E
9 KWAOPANYA Tassaneewan Shortstop 3 0 2 0 0 0 2 4 0
10 JITISAREE Kantrakorn Second Baseman 3 0 0 0 2 2 4 2 1
17 SUANSARA Sumalee First Baseman 3 0 0 0 2 2 6 0 0
19 SANGKONG Paweena Designated Player 2 0 0 0 2 2 0 0 0
5 KONYUEN Waraporn Center Fielder 2 0 0 0 1 1 1 0 0
22 PUNJAROEN Wannaporn Third Baseman 3 0 0 0 1 1 0 3 0
21 SISUK Atcharaphan Catcher 2 0 0 0 1 1 3 0 0
6 PIRIYAYOTA Tawanporn Left Fielder 2 0 0 0 2 2 1 0 0
8 RUJIHAN Tanyaporn Right Fielder 2 0 0 0 0 0 1 0 0
14 PHANDAKIRI Parima Pitcher 0 0 0 0 0 0 0 0 0
7 CHAIYAKOND Neeranart Pinch Hitter 1 0 0 0 0 0 0 0 0
11 WILAIRAK Sasithorn Pitcher 0 0 0 0 0 0 0 1 0
  AB RBI so HIT LOB SO PO A ERRORS
TOTALS 23 0 11 2 3 11 18 10 1
  so BK ER H HR IP R SO WP
PITCHERS 1 0 0 4 0 6 1 1 0
 Philippines
Name Position AB Runs H RBI so SO PO A E
6 FRANCISCO Marlyn Right Fielder 2 0 0 0 0 0 1 0 0
28 TAYAG Esmeralda Shortstop 3 0 1 0 0 0 0 0 0
18 VALENZUELA Sheirylou Second Baseman 3 0 0 0 1 1 3 3 0
27 MAGANDA Luvelyn Catcher 3 0 2 0 0 0 12 0 0
19 MACASU Dione First Baseman 2 1 1 0 0 0 3 1 0
1 BELLEZA Veronica Designated Player 2 0 0 0 0 0 0 0 0
8 AGRAVANTE Sarah Jane Center Fielder 1 0 0 0 0 0 0 0 0
91 ZULUAGA Alexandra Louise Third Baseman 2 0 0 0 0 0 0 2 0
12 PAROHINOG Elma Left Fielder 2 0 0 1 0 0 2 0 0
13 RAMOS Syrel Pitcher 0 0 0 0 0 0 0 0 0
14 DRILON Kristine Marie Right Fielder 1 0 0 0 0 0 0 0 0
9 MUYCO Julie Marie Pinch Hitter 1 0 0 0 0 0 0 0 0
  AB RBI so HIT LOB SO PO A ERRORS
TOTALS 22 1 1 4 8 1 21 6 0
  so BK ER H HR IP R SO WP
PITCHERS 11 0 0 2 0 7 0 11 0