Men's 4 x 200m Freestyle Relay / Final / Final / Aoti Aquatics Centre | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
1 | 5 | ![]() |
CHINA | 0.72 | 7:07.68 | ||||||
ZHANG Lin | |||||||||||
JIANG Haiqi | |||||||||||
LI Yun Qi | |||||||||||
SUN Yang | |||||||||||
2 | 4 | ![]() |
JAPAN | 0.74 | 7:10.39 | 2.71 | |||||
KOBORI Yuki | |||||||||||
UCHIDA Sho | |||||||||||
KUZUHARA Shunsuke | |||||||||||
MATSUDA Takeshi | |||||||||||
3 | 3 | ![]() |
KOREA | 0.80 | 7:24.14 | 16.46 | |||||
BAE Joonmo | |||||||||||
JANG Sangjin | |||||||||||
LEE Hyun Seung | |||||||||||
PARK Taehwan | |||||||||||
4 | 2 | ![]() |
PHILIPPINES | 0.74 | 7:30.76 | 23.08 | |||||
LACUNA Jessie Khing | |||||||||||
WALKER Charles William | |||||||||||
ARABEJO Ryan Paolo | |||||||||||
MOLINA Miguel | |||||||||||
5 | 7 | ![]() |
HONG KONG, CHINA | 0.80 | 7:31.44 | 23.76 | |||||
WONG Kai Wai David | |||||||||||
NG Chun Nam Derick | |||||||||||
CHEUNG Kin Tat Kent | |||||||||||
KONG Chun Yin | |||||||||||
6 | 8 | ![]() |
MALAYSIA | 0.69 | 7:35.66 | 27.98 | |||||
HENRY BEGO Daniel William | |||||||||||
YEAP Kevin Soon Choy | |||||||||||
KUMARAKULASINGHE I. J. Barr | |||||||||||
FOO Jian Beng | |||||||||||
7 | 1 | ![]() |
KAZAKHSTAN | 0.79 | 7:37.76 | 30.08 | |||||
RABOTA Oleg | |||||||||||
IVANOV Alexandr | |||||||||||
GORDIYENKO Dmitriy | |||||||||||
DILMAN Artur | |||||||||||
6 | ![]() |
SINGAPORE | 0.82 | DSQ | |||||||
YEO Kai Quan | |||||||||||
PANG Sheng Jun | |||||||||||
LIM Wen Hao Joshua | |||||||||||
LIM Yong En Clement |