Men's 4 x 100m Medley Relay / Heat 2 / Heats / Aoti Aquatics Centre | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
1 | 4 | ![]() |
JAPAN | 0.60 | 3:40.78 | ||||||
IRIE Ryosuke | |||||||||||
KITAJIMA Kosuke | |||||||||||
KISHIDA Masayuki | |||||||||||
KUZUHARA Shunsuke | |||||||||||
2 | 5 | ![]() |
KAZAKHSTAN | 0.77 | 3:46.32 | 5.54 | |||||
OSSINSKIY Stanislav | |||||||||||
RYZHKOV Yevgeniy | |||||||||||
KHUDIYEV Rustam | |||||||||||
DILMAN Artur | |||||||||||
3 | 3 | ![]() |
KOREA | 0.63 | 3:46.55 | 5.77 | |||||
KIM Jiheun | |||||||||||
CHOI Kyuwoong | |||||||||||
CHANG Gyucheol | |||||||||||
PARK Minkyu | |||||||||||
4 | 1 | ![]() |
IRAN | 0.73 | 3:48.14 | 7.36 | |||||
CHAVOSHIFAR Jamal | |||||||||||
ALIREZAEI DIZICHEH Mohammad | |||||||||||
MALEKAE ASHTIANI Saeed | |||||||||||
BIDARYAN Mohammad | |||||||||||
5 | 2 | ![]() |
SINGAPORE | 0.71 | 3:48.22 | 7.44 | |||||
NG Kai Wee Rainer | |||||||||||
KHOO Chien Yin Lionel | |||||||||||
TAN Xue Wei Nicholas | |||||||||||
ONG Wei Shien Zach | |||||||||||
6 | 7 | ![]() |
INDIA | 0.68 | 3:49.38 | 8.60 | |||||
PONCHA Rehan Jehangir | |||||||||||
SEJWAL Sandeep | |||||||||||
KHADE Virdhawal Vkram | |||||||||||
DSOUZA Dsouza Aaron Agnel | |||||||||||
7 | 6 | ![]() |
PHILIPPINES | 0.62 | 3:52.05 | 11.27 | |||||
WALKER Charles William | |||||||||||
MOLINA Miguel | |||||||||||
LACUNA Jessie Khing | |||||||||||
COAKLEY Daniel | |||||||||||
8 | 8 | ![]() |
QATAR | 0.74 | 4:31.47 | 50.69 | |||||
ALMAHMOUD Mohammed Ali | |||||||||||
ATARI Ahmed | |||||||||||
ALMARZOOQI Abdulaziz | |||||||||||
HASSAN Mohammed |