WEB RESULTS OCA

 

Weightlifting > Results
Men's 77 kg
 
RK NOC NAME Body Weight Snatch Clean & Jerk TOTAL
1 PANG Kum Chol 76.77 192 156 348
2 PAVLOV Kirill 75.18 178 147 325
3 SHAUYETEYEV Dauren 75.77 170 140 310
4 JUMAYEV Jasurbek 76.72 159 137 296
5 YEERAM Ekkachai 76.85 165 131 296
6 CHITRADURGA Sudhir 76.74 160 135 295
7 ALHAMQAN Khalil 76.52 147 123 270
8 ALAHMAD Husain S Sh 76.60 130 110 240
9 ROUMI Essa Saleh 74.52 90 76 166
10 BARROS Jacinto 70.67 90 70 160
SOMBOON Suchat 76.45 130
SU Dajin 76.77 158
DUONG Thanh Truc 76.23