
| Men IOC-JPN Preliminary Round / Al Musannah Sports City |
|---|
![]() |
Japan | 2-1 | Athletes from Kuwait | ![]() |
|---|
| S1 | S2 | S3 | |
Japan |
14 | 21 | 6 |
Athletes from Kuwait |
15 | 12 | 5 |
Japan
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | KOMATSU Daichi | 0 | |||||||||||
| 3 | AGARIE Taiki | 0 | |||||||||||
| 4 | KAWAGUCHI Kentaro | 2/2 | 100 | ||||||||||
| 5 | DOI Remi Anri | 5/8 | 63 | ||||||||||
| 6 | MAEDA Yuki | 0 | |||||||||||
| 9 | OGAWA Kosei | 4/6 | 67 | ||||||||||
| 10 | MATSUMOTO Ken | 0 | |||||||||||
| 12 | FUJII Akio | 0 | |||||||||||
| Totals | 17/29 | 59 | 0 | ||||||||||
Athletes from Kuwait
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 4 | ASHKANANI Ali | 6/7 | 86 | ||||||||||
| 5 | ALJAIMAZ Saleh | 0 | |||||||||||
| 6 | ABDULLAH Heef | 0 | |||||||||||
| 8 | ALANEZI Hamad | 5/6 | 83 | ||||||||||
| 14 | AL ANEZI Abdulaziz | 1/2 | 50 | ||||||||||
| 15 | JAFAR Nasser | 4/5 | 80 | ||||||||||
| 16 | AL RASHIDI Hamad | 1/1 | 100 | ||||||||||
| 18 | ALHAJERI Sameh | 1/1 | 100 | ||||||||||
| Totals | 21/29 | 72 | 0 | ||||||||||
