
| Men IOC-TPE Preliminary Round / Al Musannah Sports City |
|---|
![]() |
Chinese Taipei | 2-0 | Athletes from Kuwait | ![]() |
|---|
| S1 | S2 | S3 | |
Chinese Taipei |
15 | 20 | 4 |
Athletes from Kuwait |
11 | 14 | 10 |
Chinese Taipei
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | CHOU Chen-Yu | 1/2 | 50 | ||||||||||
| 2 | CHENG Hsu-Hung | 0 | |||||||||||
| 3 | CHEN Yu-Liang | 3/8 | 38 | ||||||||||
| 4 | LEE Cheng Han | 2/4 | 50 | ||||||||||
| 5 | WENG Chia-Wei | 0 | |||||||||||
| 6 | WANG Hui-Hsiung | 6/10 | 60 | ||||||||||
| 7 | CHEN Yu-Jen | 1/1 | 100 | ||||||||||
| 8 | CHAN Chin-Fu | 0 | |||||||||||
| Totals | 13/25 | 52 | 0 | ||||||||||
Athletes from Kuwait
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 4 | ASHKANANI Ali | 7/11 | 64 | ||||||||||
| 5 | ALJAIMAZ Saleh | 0 | |||||||||||
| 6 | ABDULLAH Heef | 0 | |||||||||||
| 11 | ALDOWAISAN Ahmad | 0 | |||||||||||
| 14 | AL ANEZI Abdulaziz | 2/5 | 40 | ||||||||||
| 15 | JAFAR Nasser | 2/3 | 67 | ||||||||||
| 16 | AL RASHIDI Hamad | 4/5 | 80 | ||||||||||
| 18 | ALHAJERI Sameh | 0/1 | 0 | ||||||||||
| Totals | 19/32 | 59 | 0 | ||||||||||
