
| Women CHN-INA Preliminary Round / Al Musannah Sports City |
|---|
![]() |
China | 2-0 | Indonesia | ![]() |
|---|
| S1 | S2 | S3 | |
China |
21 | 31 | 4 |
Indonesia |
6 | 11 | 5 |
China
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 3 | LI Tingting | 4/5 | 80 | ||||||||||
| 4 | GONG Yan | 0 | |||||||||||
| 6 | SHEN Ping | 0 | |||||||||||
| 7 | ZHAO Hui | 5/5 | 100 | ||||||||||
| 8 | YAO Yingqi | 0 | |||||||||||
| 18 | ZHENG Dongdong | 0 | |||||||||||
| 20 | DU Jijuan | 4/5 | 80 | ||||||||||
| 23 | ZHANG Tianjie | 5/7 | 71 | ||||||||||
| Totals | 28/36 | 78 | 1 | ||||||||||
Indonesia
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | MUNGGARAN Agselia | 0/2 | 0 | ||||||||||
| 2 | SALWAH Syti Yuni | 0 | |||||||||||
| 4 | SUSANTI Rini | 0 | |||||||||||
| 6 | SAPUTRA Raysha | 0 | |||||||||||
| 7 | MEGAWATI I Gusti | 1/1 | 100 | ||||||||||
| 8 | HALIMATUSSAODAH Sabillah | 2/5 | 40 | ||||||||||
| 9 | WAHYUNI Ni Made | 6/7 | 86 | ||||||||||
| 10 | FEBRIANTI Riska | 0 | |||||||||||
| Totals | 9/16 | 56 | 0 | ||||||||||
