
| Men Group B Results Preliminaries | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Matches | Points | ||||||||||||||
| Points | Played | Won | Tie | Lost | For | Against | Diff | |||||||||||
| 1 | PAKISTAN | 8 | 4 | 4 | 232 | 76 | 156 | |||||||||||
| 2 | IRAN | 6 | 4 | 3 | 1 | 201 | 131 | 70 | ||||||||||
| 3 | SRI LANKA | 3 | 4 | 2 | 2 | 135 | 193 | -58 | ||||||||||
| 4 | INDONESIA | 1 | 4 | 1 | 3 | 140 | 181 | -41 | ||||||||||
| 5 | AFGHANISTAN | 4 | 4 | 102 | 229 | -127 | ||||||||||||
