
| Women / THA-INA / Preliminaries / North Al Hail |
|---|
THAILAND
| 64 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAIYACHOT Chonnikarn | ||||||||
| 2 | JAREONROOP Jirawan | ||||||||
| 3 | KWANGKUNTHOT Krittaya | ||||||||
| 4 | HAEOTHAISONG Khanittha | ||||||||
| 5 | NAMCHIANGTAI Jeerawan | ||||||||
| 6 | TUBJAN Jittapa | ||||||||
INDONESIA
| 43 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SRI DEVI Ni Made | ||||||||
| 2 | ARININGSIH Ni Komang | ||||||||
| 3 | RISSTYA Ni Luh Putu | ||||||||
| 4 | SOMA APRIANTINI Ni Putu | ||||||||
| 8 | AGUSTINI KARISMA DEWI Desak Made | ||||||||
| 10 | PUSPASARI Ni Ketut | ||||||||
