
| Men / THA-OMA / Preliminaries / North Al Hail |
|---|
THAILAND
| 24 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAIMASPONG Tituthai | ||||||||
| 2 | KAMPOOL Kraisorn | ||||||||
| 3 | TONGKAM Komsan | ||||||||
| 4 | KHANSRI Krailat | ||||||||
| 5 | JAIARWUT Chatchai | ||||||||
| 6 | ASA Somboon | ||||||||
OMAN
| 49 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL-RISADI Naaim | ||||||||
| 2 | AL-BATASHI Masoud | ||||||||
| 3 | AL-HADI Ismail | ||||||||
| 4 | AL-SHUAIBI Majeed | ||||||||
| 5 | AL-GHAZALI Moosa | ||||||||
| 6 | AL-HASANI Waleed | ||||||||
