
| Men First Round / Al Musannah Sports City |
|---|
![]() |
Lebanon | 4:9 (2:2, 1:5, 1:2) | Iran | ![]() |
|---|
Lebanon
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | EL HARESS Ali | Goalkeeper | 9 | 1/1 | 0 | |||||||||||||||
| 4 | AL SALEH Hussein | Defender | 0/1 | 0 | ||||||||||||||||
| 5 | EL JAAFIL Hassan | Defender | 0 | |||||||||||||||||
| 7 | AL ZEIN Moustafa | Wing | 0/1 | 0 | ||||||||||||||||
| 8 | MERHI Mohamad | Pivot | 3 | 4/8 | 0 | |||||||||||||||
| 9 | KADI Hassan | Pivot | 0 | |||||||||||||||||
| 10 | ABDALLAH Hussein | Pivot | 1/1 | 0 | ||||||||||||||||
| 11 | FATTAL Haitham (C) | Pivot | 1 | 3/11 | 0 | 1 | ||||||||||||||
| 12 | MACHLAB MATAR Mustafa | Wing | 0 | |||||||||||||||||
| 22 | SALAME Hussein | Goalkeeper | 0 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 23 | 9 | 9/23 | 0 | 1 | 4 | 9 | 0 | 5 | 7 | 2 | 41% | 0 | 0 | 0 | ||||||
| Coach | BERJAUI Khaled | |||||||||||||||||||
Iran
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | BAHROLOLOOM Mahdi | Goalkeeper | 4 | 1/2 | 0 | |||||||||||||||
| 2 | DARA Faroogh | Defender | 2/4 | 0 | ||||||||||||||||
| 3 | ABDOLLAHI MOBARHAN Hassan | Defender | 2 | 2/3 | 0 | |||||||||||||||
| 5 | NADERI HOSSEINABADI Ali (C) | Defender | 4/7 | 1 | ||||||||||||||||
| 6 | ZAREI Hamidreza | Wing | 0 | |||||||||||||||||
| 7 | MORSHEDIZADEH Mehran | Wing | 2 | 3/5 | 0 | |||||||||||||||
| 8 | BOULOKBASHI Farid | Wing | 1 | 2/3 | 0 | |||||||||||||||
| 10 | MESIGAR Moslem | Pivot | 2/3 | 0 | ||||||||||||||||
| 11 | AHMADZADEH Mohammad | Pivot | 4 | 5/7 | 0 | |||||||||||||||
| 12 | HAJIPOURHAJIDAVALOU M. | Goalkeeper | 0 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 34 | 21 | 21/34 | 1 | 0 | 9 | 4 | 0 | 7 | 2 | 0 | 59% | 0 | 0 | 0 | ||||||
| Coach | OCTAVIO de CERQUEIRA Marco | |||||||||||||||||||
