
| Men First Round / Al Musannah Sports City |
|---|
![]() |
China | 5:2 (2:0, 2:0, 1:2) | Viet Nam | ![]() |
|---|
China
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | HAN Yingnan | Goalkeeper | 2 | 0/1 | 0 | |||||||||||||||
| 2 | HAN Xuegeng | Goalkeeper | 0 | |||||||||||||||||
| 3 | QIU Hao | Defender | 0 | |||||||||||||||||
| 4 | GUI Qixuan (C) | Defender | 1 | 5/8 | 0 | |||||||||||||||
| 5 | ZHANG Fan | Defender | 0/3 | 0 | ||||||||||||||||
| 6 | YILIHANMU Aihaiti | Defender | 2/3 | 0 | ||||||||||||||||
| 7 | TULUXUN Maimaiti | Pivot | 2/2 | 0 | ||||||||||||||||
| 8 | WANG Qi | Defender | 1 | 1/2 | 0 | |||||||||||||||
| 9 | LU Changhai | Pivot | 1 | 0/2 | 0 | |||||||||||||||
| 10 | WAN Chao | Pivot | 2 | 1/4 | 0 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 25 | 11 | 11/25 | 0 | 0 | 5 | 2 | 0 | 4 | 4 | 1 | 49% | 0 | 0 | 0 | ||||||
| Coach | CARVALHO DA SILVEIRA Guilherme | |||||||||||||||||||
Viet Nam
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | DO Trung Thanh | Goalkeeper | 3 | 1/2 | 0 | |||||||||||||||
| 4 | LE Kim Tuan | Defender | 1/5 | 0 | ||||||||||||||||
| 5 | DANG Thai Hoang | Defender | 0/2 | 0 | ||||||||||||||||
| 6 | NGUYEN Xuan Huy (C) | Defender | 0/1 | 0 | ||||||||||||||||
| 7 | BUI Tran Tuan Anh | Pivot | 1 | 4/4 | 0 | |||||||||||||||
| 8 | NGUYEN Ngoc Binh | Pivot | 2/3 | 0 | ||||||||||||||||
| 9 | TRAN Huu Phuc | Pivot | 1 | 2/3 | 0 | |||||||||||||||
| 10 | NGUYEN Van Hien | Pivot | 0/2 | 0 | ||||||||||||||||
| 11 | DO Van Nam | Pivot | 0/4 | 0 | ||||||||||||||||
| 12 | TRANG Quoc Hoang | Goalkeeper | 2 | 0 | ||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 26 | 10 | 10/26 | 0 | 0 | 2 | 5 | 0 | 7 | 5 | 1 | 51% | 0 | 0 | 0 | ||||||
| Coach | DANG Quoc Hung | |||||||||||||||||||
