
| Men First Round / Al Musannah Sports City |
|---|
![]() |
Japan | 3:1 (1:0, 1:0, 1:1) | Lebanon | ![]() |
|---|
Japan
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | TERUKINA Shingo | Goalkeeper | 0 | |||||||||||||||||
| 3 | OTSUBO Naoki | Wing | 0/1 | 1 | ||||||||||||||||
| 4 | MAKINO Shinji | Defender | 0/1 | 0 | 1 | |||||||||||||||
| 5 | TABATA Teruki | Defender | 1/5 | 0 | 1 | |||||||||||||||
| 6 | UEHARA Tomoya | Wing | 1 | 2/3 | 0 | |||||||||||||||
| 7 | KAWAHARAZUKA Takeshi (C) | Pivot | 1 | 3/5 | 1 | 1 | ||||||||||||||
| 8 | TOMA Masahito | Wing | 1 | 3/3 | 0 | |||||||||||||||
| 9 | GOTO Takasuke | Pivot | 1/3 | 1 | ||||||||||||||||
| 11 | KOMAKI Masayuki | Wing | 0/1 | 1 | ||||||||||||||||
| 12 | GINOZA Tomoya | Goalkeeper | 1 | 1/3 | 0 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 25 | 11 | 11/25 | 4 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 56% | 0 | 0 | 0 | ||||||
| Coach | RAMOS Ruy | |||||||||||||||||||
Lebanon
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | EL HARESS Ali | Goalkeeper | 3 | 0/1 | 0 | |||||||||||||||
| 4 | AL SALEH Hussein | Defender | 0/1 | 1 | 1 | |||||||||||||||
| 5 | EL JAAFIL Hassan | Defender | 1/2 | 1 | ||||||||||||||||
| 7 | AL ZEIN Moustafa | Wing | 1/1 | 0 | ||||||||||||||||
| 8 | MERHI Mohamad | Pivot | 5/9 | 0 | 3 | |||||||||||||||
| 9 | KADI Hassan | Pivot | 0 | |||||||||||||||||
| 10 | ABDALLAH Hussein | Pivot | 1/1 | 2 | ||||||||||||||||
| 11 | FATTAL Haitham (C) | Pivot | 1 | 4/8 | 0 | |||||||||||||||
| 12 | MACHLAB MATAR Mustafa | Wing | 0 | |||||||||||||||||
| 22 | SALAME Hussein | Goalkeeper | 0 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 23 | 12 | 12/23 | 4 | 4 | 1 | 3 | 0 | 8 | 4 | 0 | 44% | 0 | 0 | 0 | ||||||
| Coach | BERJAUI Khaled | |||||||||||||||||||
