
| Men First Round / Al Musannah Sports City |
|---|
![]() |
Iran | 2:1 (0:0, 1:0, 1:1) | Japan | ![]() |
|---|
Iran
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | BAHROLOLOOM Mahdi | Goalkeeper | 1 | 1/3 | 1 | |||||||||||||||
| 2 | DARA Faroogh | Defender | 0/1 | 0 | ||||||||||||||||
| 3 | ABDOLLAHI MOBARHAN Hassan | Defender | 1 | 2/3 | 0 | 3 | ||||||||||||||
| 5 | NADERI HOSSEINABADI Ali (C) | Defender | 3/4 | 0 | 1 | |||||||||||||||
| 6 | ZAREI Hamidreza | Wing | 0 | |||||||||||||||||
| 7 | MORSHEDIZADEH Mehran | Wing | 0/1 | 1 | ||||||||||||||||
| 8 | BOULOKBASHI Farid | Wing | 1 | 3/3 | 0 | |||||||||||||||
| 10 | MESIGAR Moslem | Pivot | 0/2 | 2 | ||||||||||||||||
| 11 | AHMADZADEH Mohammad | Pivot | 5/10 | 0 | ||||||||||||||||
| 12 | HAJIPOURHAJIDAVALOU M. | Goalkeeper | 0 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 27 | 14 | 14/27 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | 0 | 44% | 0 | 0 | 0 | ||||||
| Coach | OCTAVIO de CERQUEIRA Marco | |||||||||||||||||||
Japan
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | TERUKINA Shingo | Goalkeeper | 0 | |||||||||||||||||
| 3 | OTSUBO Naoki | Wing | 0/1 | 0 | 1 | |||||||||||||||
| 4 | MAKINO Shinji | Defender | 0 | 1 | ||||||||||||||||
| 5 | TABATA Teruki | Defender | 1/2 | 0 | ||||||||||||||||
| 6 | UEHARA Tomoya | Wing | 1 | 3/3 | 0 | 1 | ||||||||||||||
| 7 | KAWAHARAZUKA Takeshi (C) | Pivot | 2/4 | 2 | ||||||||||||||||
| 8 | TOMA Masahito | Wing | 1/5 | 0 | ||||||||||||||||
| 9 | GOTO Takasuke | Pivot | 1 | |||||||||||||||||
| 11 | KOMAKI Masayuki | Wing | 2/2 | 1 | ||||||||||||||||
| 12 | GINOZA Tomoya | Goalkeeper | 2 | 2/3 | 0 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 20 | 11 | 11/20 | 4 | 3 | 1 | 2 | 0 | 6 | 4 | 0 | 56% | 0 | 0 | 0 | ||||||
| Coach | RAMOS Ruy | |||||||||||||||||||
