
| Men First Round / Al Musannah Sports City |
|---|
![]() |
Athletes from Kuwait | 5:7 (1:2, 2:3, 2:2) | Syria | ![]() |
|---|
Athletes from Kuwait
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | HAJIAH Nawaf | Goalkeeper | 4 | 0 | ||||||||||||||||
| 2 | ALANSARI Eisa | Defender | 3 | 0 | 1 | |||||||||||||||
| 5 | ALKHALIFA Abdulrahman | Defender | 0 | |||||||||||||||||
| 6 | AL SUBAIE Mubarak | Defender | 1 | 1/4 | 1 | 1 | ||||||||||||||
| 7 | ALSAFI Abdulwahhab (C) | Defender | 1 | 2/9 | 0 | |||||||||||||||
| 8 | ALJASER Omar | Pivot | 2 | 4/5 | 2 | 2 | 1 | |||||||||||||
| 9 | ALEID Abdulazziz | Goalkeeper | 0/1 | 0 | ||||||||||||||||
| 10 | ALBULOUSHY Ahmad | Pivot | 0 | |||||||||||||||||
| 11 | MUHAMMAD Hamazh | Defender | 0 | |||||||||||||||||
| 12 | ALOTAIBI Obaid | Pivot | 2/5 | 1 | ||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 24 | 9 | 9/24 | 4 | 4 | 5 | 7 | 0 | 1 | 5 | 0 | 57% | 1 | 0 | 0 | ||||||
| Coach | ALOTAIBI Naief | |||||||||||||||||||
Syria
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | AKIL Omar (C) | Goalkeeper | 4 | 2/3 | 0 | 1 | ||||||||||||||
| 2 | SBIHE Ali | Goalkeeper | 1 | 1/1 | 1 | |||||||||||||||
| 4 | CHLHOUM Mged | Wing | 2/5 | 0 | ||||||||||||||||
| 6 | KARAKASH Ahmad | Pivot | 1 | |||||||||||||||||
| 7 | SLEMAN Ali | Pivot | 2 | 2/4 | 1 | |||||||||||||||
| 8 | AL NAJJAR Omar | Defender | 1/7 | 0 | 2 | |||||||||||||||
| 9 | KBAILI Hussam | Pivot | 3 | 6/10 | 0 | |||||||||||||||
| 10 | AL SHEHABI Eyad | Pivot | 4/4 | 1 | ||||||||||||||||
| 11 | BIAZID Alsaid | Pivot | 2 | 2/7 | 1 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 41 | 20 | 20/41 | 5 | 3 | 7 | 5 | 1 | 5 | 4 | 0 | 43% | 0 | 0 | 0 | ||||||
| Coach | AHMAD RAjub | |||||||||||||||||||
