
| Men Quarterfinal / Al Musannah Sports City |
|---|
![]() |
China | 6:5 (1:2, 3:2, 2:1) | Syria | ![]() |
|---|
China
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | HAN Yingnan | Goalkeeper | 5 | 0/3 | 1 | |||||||||||||||
| 2 | HAN Xuegeng | Defender | 2 | 7/11 | 0 | |||||||||||||||
| 3 | QIU Hao | Defender | 1 | 4/6 | 0 | |||||||||||||||
| 4 | GUI Qixuan (C) | Defender | 1 | 4/7 | 0 | |||||||||||||||
| 5 | ZHANG Fan | Defender | 0/2 | 0 | 2 | |||||||||||||||
| 6 | YILIHANMU Aihaiti | Defender | 0/5 | 0 | 1 | |||||||||||||||
| 7 | TULUXUN Maimaiti | Pivot | 1 | 3/3 | 1 | |||||||||||||||
| 8 | WANG Qi | Defender | 1/1 | 0 | ||||||||||||||||
| 9 | LU Changhai | Pivot | 0/1 | 0 | ||||||||||||||||
| 10 | WAN Chao | Pivot | 1 | 2/2 | 0 | 2 | ||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 41 | 21 | 21/41 | 2 | 4 | 6 | 5 | 0 | 3 | 6 | 0 | 46% | 1 | 0 | 0 | ||||||
| Coach | CARVALHO DA SILVEIRA Guilherme | |||||||||||||||||||
Syria
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | AKIL Omar (C) | Goalkeeper | 1 | 6 | 1/3 | 0 | ||||||||||||||
| 2 | SBIHE Ali | Goalkeeper | 0 | |||||||||||||||||
| 4 | CHLHOUM Mged | Wing | 0 | 1 | ||||||||||||||||
| 6 | KARAKASH Ahmad | Pivot | 0 | |||||||||||||||||
| 7 | SLEMAN Ali | Pivot | 1 | 2/2 | 1 | |||||||||||||||
| 8 | AL NAJJAR Omar | Defender | 2/5 | 1 | ||||||||||||||||
| 9 | KBAILI Hussam | Pivot | 1 | 4/9 | 0 | 1 | ||||||||||||||
| 10 | AL SHEHABI Eyad | Pivot | 1/3 | 1 | 1 | |||||||||||||||
| 11 | BIAZID Alsaid | Pivot | 2 | 6/10 | 1 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 32 | 16 | 16/32 | 4 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 54% | 2 | 0 | 0 | ||||||
| Coach | AHMAD RAjub | |||||||||||||||||||
