
| Women's Regu / PHI-INA / Preliminary / Al Musannah Sports City |
|---|
PHILIPPINES
|
|---|
| Nº | Name | Cards | |||
|---|---|---|---|---|---|
| Yellow | Red | ||||
| PADRIGO Rhea | 0 | 0 | |||
| CATAIN Sarah Jean | 0 | 0 | |||
| COBERO Elyna | 0 | 0 | |||
| DIONISIO Chiqui | 0 | 0 | |||
| AUTOR Deseree | 0 | 0 | |||
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 0 | 12 | 16 | 0 | 28 |
INDONESIA
|
|---|
| Nº | Name | Cards | |||
|---|---|---|---|---|---|
| Yellow | Red | ||||
| DIDA Roslin | 0 | 0 | |||
| DESIARI Gallih | 0 | 0 | |||
| LESTARI Ayu | 0 | 0 | |||
| KURNIASARI Desi Indah | 0 | 0 | |||
| SEM Sutini Binti | 0 | 0 | |||
| YULIASTI Indra | 0 | 0 | |||
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 2 | 21 | 21 | 0 | 42 |
