
| Men's Regu / OMA-PHI / Preliminary / Al Musannah Sports City |
|---|
OMAN
|
|---|
| Nº | Name | Cards | |||
|---|---|---|---|---|---|
| Yellow | Red | ||||
| AL DAWOODI Abdulah | 0 | 0 | |||
| AL ABDALI Mohamed Ibrahim | 0 | 0 | |||
| AL DHABARI Mazin Mohamed | 0 | 0 | |||
| AL SADI Abdullah Said | 0 | 0 | |||
| AL MAASHARI Mohamed Ali | 0 | 0 | |||
| AL YARBI Ahmed Abdullah Salim | 0 | 0 | |||
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 2 | 0 | 0 | 0 | 0 |
PHILIPPINES
|
|---|
| Nº | Name | Cards | |||
|---|---|---|---|---|---|
| Yellow | Red | ||||
| ALIPAN Danilo | 0 | 0 | |||
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 0 | 0 | 0 | 0 | 0 |
