
| Men's Regu / MYA-SIN / Preliminary / Al Musannah Sports City |
|---|
MYANMAR
|
|---|
| Nº | Name | Cards | |||
|---|---|---|---|---|---|
| Yellow | Red | ||||
| LAT Zaw | 0 | 0 | |||
| AUNG Zaw Zaw | 0 | 0 | |||
| MYINT Aung Cho | 0 | 0 | |||
| WIN Kyaw Soe | 0 | 0 | |||
| SEW Aung Myo | 0 | 0 | |||
| LIN Si Thu | 0 | 0 | |||
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 2 | 21 | 21 | 0 | 42 |
SINGAPORE
|
|---|
| Nº | Name | Cards | |||
|---|---|---|---|---|---|
| Yellow | Red | ||||
| BIN MOHAMED YASIN Mohamed Haikal | 0 | 0 | |||
| BIN JAAL Asfandi | 0 | 0 | |||
| BIN AMRAN Mohd Farhan | 0 | 0 | |||
| BIN SAHARI Eddy Nor Shafiq | 0 | 0 | |||
| BIN MASOOD Khairul | 0 | 0 | |||
| BIN MOHD KHAIRI Muhd Taufiq | 0 | 0 | |||
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 0 | 9 | 11 | 0 | 20 |
