
| Men Group D Results Preliminary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Matches | Points | Sets | |||||||
| Points | Total | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||
| 1 | PANUPONG/TEERAPAT | 6 | 3 | 3 | 149 | 117 | 1.274 | 6 | 1 | 6.000 | ||
| 2 | IMAI/HIDAKA | 5 | 3 | 2 | 1 | 147 | 132 | 1.114 | 5 | 2 | 2.500 | |
| 3 | SOTHEARITH/ROM | 4 | 3 | 1 | 2 | 105 | 106 | 0.991 | 2 | 4 | 0.500 | |
| 4 | ROVMAMED/DOVLETMURAD | 3 | 3 | 3 | 80 | 126 | 0.635 | 6 | ||||
