
| Women / SYR-INA / Preliminary / Al Musannah Sports City |
|---|
![]() |
DAREEN/SAFAA | 0 | 2 | FITRI/RIRIS | ![]() |
|---|
| Q1 (16 m) | Q2 (15 m) | Q3 () | |
| DAREEN/SAFAA | 15 | 13 | |
| FITRI/RIRIS | 21 | 21 |
DAREEN/SAFAA
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | IBRAHIM Dareen | 16 | 2 | 2 | 19 | 9 | 0 | 0 | 0 |
| 2 | MASOUD Safaa | 14 | 1 | 0 | 16 | 8 | 0 | 0 | 0 |
| Totals | 30 | 3 | 2 | 35 | 17 | 0 | 0 | 0 | |
FITRI/RIRIS
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | WIJAYANTI Fitri | 22 | 2 | 5 | 28 | 18 | 0 | 0 | 0 |
| 2 | IRAWATI Riris | 17 | 6 | 2 | 7 | 3 | 0 | 0 | 0 |
| Totals | 39 | 8 | 7 | 35 | 21 | 0 | 0 | 0 | |
